APPENDIX "A"
INTRODUCTION OF DIESEL SERVICES
Statement showing number of tickets issued local
to the Sections and the Receipts
TICKETS ISSUED | RECEIPTS | ||||||
Month of March |
Cumulative | Month of March |
Cumulative | ||||
No. | No. | £ | £ | ||||
WEST CUMBERLAND AREA | |||||||
(Whole Scheme Introduced by 7.2.55) | |||||||
1960 (diesel) | 42,800 | 79,858 | 8,718 | 15,477 | |||
1959 (diesel) | 46,982 | 86,273 | 8,196 | 14,779 | |||
1954 (steam) | 26,281 | 45, 264 | 3,412 | 5,9447 | |||
Inc./Dec.1960 with 1959 | - 4,182 | - 6,145 | + 522 | + 698 | |||
- 8.90% | - 7.44% | + 6.37% | + 4.72% | ||||
Inc./Dec.1960 with 1954 | + 16,519 | + 34,594 | + 5,306 | + 9,530 | |||
+ 62.86% | + 76.43% | +155.51% | +160.25% | ||||
Cumulative figures from February in each year | |||||||
WATFORD - ST.ALBANS (Introduced 25.7.55) | |||||||
1960 (diesel) | 24,176 | 206,958 | 1,161 | 10,083 | |||
1959 (diesel) | 26,263 | 211,073 | 1,186 | 9,870 | |||
1955 (steam) | 14,910 | 125,483 | 581 | 5,003 | |||
Inc./Dec.1960 with 1959 | - 2,087 | - 4,115 | - 25 | + 213 | |||
- 7.95% | - 1.95% | - 2.11% | + 2.17% | ||||
Inc./Dec.1960 with 1955 | + 9,266 | + 81,475 | + 580 | + 5,080 | |||
+ 62.15% | + 64.93% | + 99.83% | +101.54% | ||||
Cumulative figures from 1st August in each year | |||||||
HARROW & WEALDSTONE - BELMONT (Introduced 6.8.57) | |||||||
1960 (diesel) | 2,137 | 14,372 | 27 | 207 | |||
1959 (diesel) | 1,618 | 12,270 | 26 | 190 | |||
1957 (steam) | 1,228 | 7,845 | 19 | 119 | |||
Inc./Dec.1960 with 1959 | + 519 | + 2,102 | + 1 | + 17 | |||
+ 32.08% | + 17.13% | + 3.85% | + 8.95% | ||||
Inc./Dec.1960 with 1957 | + 909 | + 6,527 | + 8 | + 88 | |||
+ 74.02% | + 83.20% | + 42.11% | + 73.95% | ||||
Cumulative figures from 1st August in each year | |||||||
BURY-BACUP (Introduced 6.2.56) | |||||||
1960 (diesel) | 49,865 | 95,724 | 2,126 | 4,052 | |||
1959 (diesel) | 49,840 | 95,548 | 2,180 | 3,991 | |||
1955 (steam) | 55,583 | 104,643 | 2,219 | 4,010 | |||
Inc./Dec.1960 with 1959 | + 25 | + 176 | - 54 | + 61 | |||
+ 0.05% | + 0.18% | - 2.48% | + 1.53% | ||||
Inc./Dec.1960 with 1955 | + 5,718 | - 8,919 | - 93 | + 42 | |||
- 10.29% | - 8.52% | - 4.19% | + 1.05% | ||||
NORTH WALES AREA | |||||||
(Whole scheme introduced by 28.5.56) | |||||||
1960 (diesel) | 16,882 | 208,248 | 2,256 | 27,152 | |||
1959 (diesel) | 16,665 | 210,459 | 1,874 | 27,934 | |||
1956 (steam) | 17,761 | 167,221 | 1,819 | 20,418 | |||
Inc./Dec.1959 with 1958 | + 217 | - 2,211 | + 382 | - 782 | |||
+ 1.30% | - 1.05% | + 20.38% | - 2.80% | ||||
Inc./Dec.1960 with 1956 | - 879 | + 41,027 | + 437 | + 6,734 | |||
- 4.95% | + 24.53% | + 24.02% | + 32.98% | ||||
Cumulative figures from 1st June in each year | |||||||
-1-