-3-
TICKETS ISSUED | RECEIPTS | |||||
Month of March |
Cumulative. | Month of March |
Cumulative | |||
No. | No. | £ | £ | |||
BANBURY-BUCKINGHAM (Introduced 13.8.56) | ||||||
1960 (diesel) | 1,886 | 18,167 | 176 | 1,954 | ||
1959 (diesel) | 3,738 | 33,557 | 326 | 2,186 | ||
1956 (steam) | 732 | 3,614 | 65 | 356 | ||
Inc./Dec.1960 with 1959 | - 1,852 | - 15,390 | - 150 | - 232 | ||
- 49.55% | - 45.86% | - 46.01% | - 10.61% | |||
Inc./Dec.1960 with 1956 | + 1,154 | + 14,553 | + 111 | + 1,598 | ||
+ 157.65% | + 402.68% | + 170.77% | + 448.88% | |||
Cumulative figures from 1st August in each year | ||||||
DERBY/NOTTINGHAM/LEICESTER AREA PART
1 (including NOTTINGHAM/LINCOLN) (Introduced 14.4.58) |
||||||
1960 (diesel) | 199,318 | 2,446,196 | 27,146 | 335,432 | ||
1959 (diesel) | 136,629 | 2,359,635 | 20,350 | 307,376 | ||
1958 (steam) | 118,662 | 2,006,582 | 14,374 | 246,523 | ||
Inc./Dec.1960 with 1959 | + 62,689 | + 86,561 | + 6,796 | + 28,056 | ||
+ 45.88% | + 3.67% | + 33.40% | + 9.13% | |||
Inc./Dec.1960 with 1958 | + 80,656 | + 439,614 | + 12,772 | + 88,909 | ||
+ 67.97% | + 21.91% | + 88.85% | + 36.07% | |||
Cumulative figures from 1st May in each year. | ||||||
CREWE/WHITCHURCH/SHREWSBURY (Introduced 9.6.58) | ||||||
1960 (diesel) | 11,377 | 121,356 | 1,589 | 19,014 | ||
1959 (steam) | 11,820 | 117,554 | 1,736 | 18,349 | ||
1958 (steam) | 10,924 | 117,410 | 1,578 | 17,018 | ||
Inc./Dec.1960 with 1959 | - 443 | + 3,802 | - 147 | - 665 | ||
- 3.75% | + 3.23% | - 8.47% | + 3.62% | |||
Inc./Dec.1960 with 1958 | + 453 | + 3,946 | + 11 | + 1,996 | ||
+ 4.15% | + 3.36% | + 0.70% | + 11.73% | |||
Cumulative figures from 1st June in each year. | ||||||
NORTHAMPTON/BEDFORD/HITCHIN (Introduced 15.9.58) | ||||||
1960 (diesel) | 2,553 | 25,406 | 405 | 3,766 | ||
1959 (diesel) | 5,581 | 31,312 | 775 | 4,366 | ||
1958 (steam) | 2,483 | 15,199 | 311 | 2,051 | ||
Inc./Dec.1960 with 1959 | - 3,028 | - 5,906 | - 370 | - 600 | ||
- 54.26% | - 18.86% | - 47.74% | - 13.74% | |||
Inc./Dec.1960 with 1958 | + 70 | + 10,207 | + 94 | + 1,715 | ||
+ 2.82% | + 67.16% | + 30.23% | + 83.62% | |||
Cumulative figures from 1st October in each year. | ||||||
GREATER BIRMINGHAM SCHEME (Introduced 17.11.58) | ||||||
1960 (diesel) | 373,304 | 1,503,117 | 43,227 | 167,600 | ||
1959 (diesel) | 361,700 | 1,410,428 | 39,239 | 152,792 | ||
1958 (steam) | 332,757 | 1,307,985 | 36,093 | 137,577 | ||
Inc./Dec.1960 with 1959 | + 11,604 | + 92,689 | + 3,988 | + 14,808 | ||
+ 3.21% | + 6.57% | + 10.16% | + 9.69% | |||
Inc./Dec.1960 with 1958 | + 40,547 | + 195,132 | + 7,134 | + 30,023 | ||
+ 12.19% | + 14.92% | + 19.77% | + 21.82% | |||
Cumulative figures from 1st December in each year. | ||||||
LIVERPOOL (Lime st.)-ST.HELENS-WIGAN (Introduced 5.1.59) | ||||||
1960 (diesel) | 75,212 | 221,999 | 5,388 | 16,084 | ||
1959 (diesel) | 63,580 | 185,987 | 4,455 | 12,657 | ||
1958 (steam) | 25,721 | 75,978 | 1,676 | 4,868 | ||
Inc./Dec.1960 with 1959 | + 11,632 | + 36,012 | + 933 | + 3,427 | ||
+ 18.30% | + 19.36% | + 20.94% | + 27.08% | |||
Inc./Dec.1960 with 1958 | + 49,491 | + 146,021 | + 3,712 | + 11,216 | ||
+192.41% | + 192,19% | +221.48% | + 230.40% | |||
Cumulative figures from 1st January in each year. |