-4-
TICKETS ISSUED | RECEIPTS | |||||
Month of March |
Cumulative. | Month of March |
Cumulative | |||
No. | No. | £ | £ | |||
SOUTH EAST LANCASHIRE SCHEME (Introduced 15.6.59) | ||||||
1960 (diesel) | 244,758 | 2,031,137 | 16,377 | 137,275 | ||
1959 (steam) | 214,911 | 1,848,874 | 14,776 | 128,461 | ||
Inc./Dec.1960 with 1959 | + 29,847 | + 182,263 | + 1,601 | + 8,814 | ||
+ 13.89% | + 9.86% | + 10.84% | + 6.86% | |||
Cumulative figures from 1st July in each year. | ||||||
OXFORD - BLETCHLEY - CAMBRIDGE (Introduced 2.11.59) | ||||||
1960 (diesel) | 31,645 | 153,377 | 3,727 | 18,891 | ||
1959 (steam) | 29,018 | 141,872 | 3,424 | 16,941 | ||
Inc./Dec.1960 with 1959 | + 2,627 | + 11,505 | + 303 | + 1,951 | ||
+ 9.05% | + 8.11% | + 8.85% | + 11.52% | |||
Cumulative figures from November in each year | ||||||
NORTH WALES PART III (Introduced 4.1.60) | ||||||
1960 (diesel) | 96,664 | 281,365 | 8,091 | 23,570 | ||
1959 (steam) | 62,020 | 193,591 | 4,637 | 14,481 | ||
Inc./Dec.1960 with 1959 | + 34,644 | + 87,774 | + 3,454 | + 9,089 | ||
+ 55.86% | + 45.34% | + 74.49% | + 62.77% | |||
Cumulative figures from 1st January in each year. | ||||||
MANCHESTER PART 3 (North East Lancs.) (Introduced 4.1.60) | ||||||
1960 (diesel) | 191,583 | 554,239 | 16,456 | 46,708 | ||
1959 (steam) | 185,030 | 514,164 | 17,047 | 45,319 | ||
Inc./Dec.1960 with 1959 | + 6,553 | + 40,075 | - 591 | + 1,389 | ||
+ 3.54% | + 7.79% | - 3.47% | + 3.06% | |||
Cumulative figures from 1st January in each year. | ||||||
ST.PANCRAS - BEDFORD - BARKING (Introduced 11.1.60) | ||||||
1960 (diesel) | 313,204 | 549,272 | 54,747 | 114,228 | ||
1959 (steam) | 242,716 | 442,101 | 49,554 | 97,857 | ||
Inc./Dec.1960 with 1959 | + 70,488 | + 107,171 | + 5,193 | + 16,371 | ||
+ 29.04% | + 24.24% | + 10.48% | + 16.73% | |||
Cumulative figures from 1st February in each year. | ||||||
SPECIAL EXCURSIONS BY DIESEL UNIT | ||||||
RECEIPTS | ||||||
March, 1960 |
Cumulative from introduction of various schemes |
|||||
£ | £ | |||||
All areas | 1,854 | 126,259 |