Builder: BR Derby Works
Layout: High Density
Length: 64ft
Coupling Code: Blue Square
Coupling Type: Screw
Gangway Type: None
Engines: Leyland 150hp
Transmission: Mechanical
Lot Number: 30364
Diagram: 554
3w/e 17/05/58 | New to | 88A (Cardiff Cathays) | |
Jan-61 | Depot code change | 88B | |
Mar-62 | Depot code change | 88M | |
Nov-64 | Transferred to | 84A (Laira) | |
Nov-66 | Transferred to | 86A (Cardiff Canton) | |
06/05/73 | Depot code change | CF | |
w/e 22/05/76 | Transferred to | NH (Newton Heath) | |
3w/e 30/10/77 | Transferred to | TS (Tyseley) | |
22/09/94 | Transferred to | HQ (Headquarters) HGXX | |
May-95 | Withdrawn |
50919 - original number
53919 - from Apr-83 (53xxx / 54xxx change)
Mar-76 - WR AWS removed
Scrapped by MC Metal Processing, Springburn
50866 | 59374 | 50919 | As delivered to 88A - 3w/e 17/05/58 | ||||||
CAT350 | 50866 | 50919 | Listed at CAT - Jul-62 - and centre car | ||||||
50866 | 59374 | 50919 | Transfer to 84A - Nov-64 | ||||||
50866 | 59374 | 50919 | Transfer to 86A - Nov-66 | ||||||
50866 | 59374 | 50919 | Noted 30/10/70 - on Cardiff Canton depot1 | ||||||
CTN327 | 50866 | 59374 | 50919 | Listed at Canton - circa Jan-71 | |||||
50866 | 59374 | 50919 | Noted 25/08/1971 - at Cardiff2 | ||||||
50836 | 59344 | 50919 | Noted 25/08/1971 - at Cardiff2 | ||||||
327 | 50866 | 59374 | 50919 | Noted 02/11/72 | |||||
50866 | 59374 | 50919 | Noted 29/08/1974 - at Cardiff2 | ||||||
50866 | 59374 | 50919 | Noted 03/09/74 - at Cardiff3 | ||||||
C327 | 50866 | 59374 | 50919 | Noted 13/07/75 - on 2C72 (unknown service, included Cardiff-Barry Island section) with C347 | |||||
C327 | 50866 | 59374 | 50919 | Noted 24/04/76 - on 2C75 1030 Treherbert-Cardiff with C331 | |||||
50866 | 59374 | 50919 | Noted 16/05/1976 - 18.20 Chester-Man Vic with 50123/59486/500814 | ||||||
50866 | 59143 | 50919 | Noted 10/09/76 - on Newton Heath depot3 | ||||||
50866 | 59374 | 50919 | Noted 16/09/1977 - on 11:02 Dorridge to Birmingham Moor Street 5 | ||||||
50866 | 59374 | 50919 | Transfer to TS - 3w/e 30/10/77 | ||||||
TS548 | 50866 | 59374 | 50919 | Noted circa 01/19786 | |||||
50866 | 59374 | 50919 | Noted 04/01/78 | ||||||
TS548 | 50866 | 59352 | 50919 | Listed at TS - 12/08/79 | |||||
TS548 | 50866 | 59352 | 50919 | Noted 09/08/1980 - Barmouth, on return working to the West Midlands area6 | |||||
TS548 | 50866 | 59352 | 50919 | Noted circa 01/19816 | |||||
TS548 | 50866 | 59352 | 50919 | Noted circa 10/19816 | |||||
TS548 | 50866 | 59352 | 50919 | Noted 12/06/82 - at Norwich3 | |||||
TS548 | 50866 | 59352 | 50919 | Listed at TS - Jan-83 | |||||
TS548 | 50866 | 59352 | 50919 | Noted circa 01/19836 | |||||
TS548 | 53849 | 59352 | 53919 | Listed at TS - 14/07/83 | |||||
TS548 | 53849 | 59352 | 53919 | Noted circa 09/19836 | |||||
TS624 | 53866 | 59352 | 53919 | Noted circa 10/19836 | |||||
TS624 | 53866 | 59352 | 53919 | Noted circa 05/19846 | |||||
TS400 | 53315 | 59118 | 53919 | Noted circa 10/19846 | |||||
TS533 | 53058 | 59595 | 53919 | Noted circa 11/19846 | |||||
TS621 | 53866 | 59604 | 53919 | Noted circa 01/19856 | |||||
TS621 | 53866 | 59604 | 53919 | Listed at TS - May-85 | |||||
53866 | 59604 | 53919 | Noted 01/09/1985 - 17.10 Chester-Wolverhampton4 | ||||||
TS621 | 53866 | 59604 | 53919 | Noted circa 12/19856 | |||||
TS621 | 53837 | 59604 | 53919 | Formation change - TS - circa Feb-86 - 53837 replaced 53866 | |||||
TS621 | 53837 | 59604 | 53919 | Noted circa 02/19866 | |||||
TS621 | 53837 | 59604 | 53919 | Listed at Tyseley - Summer 1986 | |||||
TS621 | 53837 | 59604 | 53919 | Noted 05/07/86 - at Norwich3 | |||||
TS621 | 53837 | 59604 | 53919 | Noted 09/08/86 - at Norwich3 | |||||
TS621 | 53837 | 59604 | 53919 | Noted 16/05/87 - at Norwich3 | |||||
T621 | 53837 | 59604 | 53919 | Listed at TS - Jul-87 | |||||
T404 | 51853 | 59445 | 59604 | 53919 | Noted circa 01/19886 | ||||
T404 | 51853 | 59604 | 59445 | 53919 | Listed at Tyseley - 7th April 1988 | ||||
T404 | 51853 | 59445 | 59604 | 53919 | Noted circa 05/19886 | ||||
T404 | 51853 | 59604 | 59445 | 53919 | Listed at TS - 01/09/89 | ||||
T404 | 51853 | 59604 | 59445 | 53919 | Listed at TS - 01/12/89 | ||||
51853 | 59445 | 59604 | 53919 | Noted 06/05/1990 - at Tyseley depot2 | |||||
T404 | 51853 | 59445 | 59604 | 53919 | Listed at TS - mid May-90 | ||||
T404 | 51853 | 59445 | 59604 | 53919 | Noted circa 12/19906 | ||||
T404 | 51853 | 59445 | 59604 | 53919 | Listed at TS - Jul-91 | ||||
T404 | 51853 | 59445 | 59607 | 53919 | Listed at TS - Aug-91 | ||||
spare | 53919 | Listed at TS - Dec-91 | |||||||
T404 | 51853 | 59604 | 59661 | 53919 | Noted circa 01/19926 | ||||
T404 | 51853 | 59604 | 59661 | 53919 | Listed at TS - 02/07/92 | ||||
T404 | 51853 | 59604 | 59603 | 53919 | Noted circa 09/19926 | ||||
T404 | 51853 | 59603 | 59604 | 53919 | Listed at TS - 24/09/92 | ||||
T404 | 51853 | 59603 | 59604 | 53919 | Listed at TS - November 1992 | ||||
T404 | 51853 | 59735 | 59604 | 53919 | Listed at TS - 10/12/92 | ||||
T404 | 51853 | 59735 | 59604 | 53919 | Noted 22nd January 1993 | ||||
51853 | 53919 | Noted 01/05/93 - on 21:06 Birmingham New Street - Redditch7 | |||||||
T354 | 51853 | 53124 | 53919 | Noted circa 09/19936 | |||||
T354 | 51853 | 59604 | 53919 | Noted 11/09/93 - at Longbridge | |||||
T357 | 51859 | 53919 | 51151 | Listed at TS - November 1993 |
Formation Sources
1: Leonard Rogers
2: Jeremy Goodyear
3: Gerald Brown
4: Chris Moxon
5: Peter Wallwork
6: Eddie Knorn
7: David Bellamy
Tyseley Class 116 set TS548 (possibly 50919 + 59352 + 50866) at Five Ways in 1978. Michael Mensing.
Suburban 3-car formed 53919, 59604 & 53866 departing Chester working the 17.10 Chester-Wolverhampton, 1/9/85. Anthony Griffiths.
A snowy day in Henley in Arden early in 1986 with a class 116 DMU departing towards Birmingham. Displaying set number TS621 in the cab window the vehicles are presumably 53919 + 59604 + 53837. Bob Belcher.
Set T404 (presumably 53919 at the front) and another set on 07XX Nuneaton - Skegness arriving at Sleaford (at 09XX) on Saturday 10th September 1988. Colin Brooks.
Tyseley DMU set T404 (presumably 53919 + 59661 + 59604 + 51853) heading back to the West Midlands on a Summer Saturday North Wales train at Mostyn Docks on 11 July 1992. Andrew Bond.
T404 (53919 + 59604 + 59735 + 51853) calls at Northfield on the 12:25 Longbridge - New St., 9th July 1993. Gazza Prescott.
Hybrid DMU set T354 (53919 + 59604 + 51853) at Nottingham on 20/7/93. Sparegang.
Hybrid Class 116/127/115 DMU set T354 (53919 + 59604 + 51853) at Nottingham on 20/7/93. Sparegang.
T354 (M53919+M59604+M51853) at Birmingham International on the 12:00 to New St. Kevin Dowd.
Class 116 units on Chester depot, 16/5/76, they later formed the 18.20 Chester-Manchester Victoria. The vehicles were 50123 + 59486 (a Class 117 TCL) + 50081 coupled to 50866 + 59374 + 50919, which had just been transferred from Cardiff to Newton Heath, and for some reason the C on the set number has been replaced by a T. Anthony Griffiths.
Tyseley Class 116 set TS548 (50866 and presumably 59374 + 50919) seen at Chester Road with Birmingham New Street on the destination blind during March 1978. Michael Mensing.
This isn't the greatest shot of Smethwick West signal box but I was keen to have a few pictures of trains passing it as even in 1986 there were reports of its closure. This finally happened in 1990 when the line was resignalled. Here is my only picture of a DMU passing the box with T621 (presumably 53837 + 59604 + 53919) passing by on a Birmingham New Street to Great Malvern service on 29 August 1986. I once spoke to a relief signalman who worked the box on occasions and was told that the frame interlocking area had a large population of rats in residence and that the relatively isolated location made it a target for vandals from the surrounding area. Few signalmen mourned its passing. Peter Tandy.
Class 116 units M53116 + M59611 + M53055 / M53837 + M59604 + M53919 at Tapton Junction, Chesterfield on the 6th September 1986 with a Birmingham New Street-Sheffield football excursion. Kevin Law.
Tyseley DMU set TS621 (53837 + 59604 + 53919) in Blaenau Ffestiniog station on 22 July 1987. Keith Miller.
Tyseley's hybrid 4-car suburban set T404 formed class 115 DMBS 51853 (nearest), 59607 (class 127 TSL), 59445 (class 116 TC) & 53919 (class 116 DMS) departs Longbridge under signal Saltley 26, as ECS following working in from Lichfield City on 26/Jul/1991. Robert Chilton.
On 2 May 1993 Pathfinder ran a mini-railtour in connection with an open day at Worcester using 20138+20066. The 2 locos were, unusually, hauling two 4-car DMUs, T404 (51853+59735+59604+53919) + T412 (51860+59591+59446+53116) which ran from Birmingham New Street to Worcester via the Lickey incline, and then on to Hereford and back via Great Malvern. The first of four shots was taken as train slowed for the junction at Stoke Prior before it turned onto the single line to Droitwich and Worcester. Peter Tandy.
On 2 May 1993 Pathfinder ran a mini-railtour in connection with an open day at Worcester using 20138+20066. The 2 locos were, unusually, hauling two 4-car DMUs, T404 (51853+59735+59604+53919) + T412 (51860+59591+59446+53116) which ran from Birmingham New Street to Worcester via the Lickey incline, and then on to Hereford and back via Great Malvern. The second of four shots was taken after a quick drive down to Ashchurch with a couple of minutes to spare. It is interesting to note that the trees on the up side of the line were still quite small in 1993. They subsequently grew very tall and were felled in 2004. Peter Tandy.
On 2 May 1993 Pathfinder ran a mini-railtour in connection with an open day at Worcester using 20138+20066. The 2 locos were, unusually, hauling two 4-car DMUs, T404 (51853+59735+59604+53919) + T412 (51860+59591+59446+53116) which ran from Birmingham New Street to Worcester via the Lickey incline, and then on to Hereford and back via Great Malvern. There was plenty of time to run over to Stoke Edith, on the Worcester - Hereford line, to obtain the third of four shots. The sun still co-operated for this pleasantly rural view. Peter Tandy.
On 2 May 1993 Pathfinder ran a mini-railtour in connection with an open day at Worcester using 20138+20066. The 2 locos were, unusually, hauling two 4-car DMUs, T404 (51853+59735+59604+53919) + T412 (51860+59591+59446+53116) which ran from Birmingham New Street to Worcester via the Lickey incline, and then on to Hereford and back via Great Malvern. This was the final shot of four of the tour - no longer in full sun which infuriated some of the more vocal enthusiasts - but still quite an acceptable shot. It is the classic view at Stoke Edith which I expect is now so overgrown as to be unusable. Peter Tandy.
T354 (M51853+M59604+M53919) at Longbridge on the 14:45 to New St. Kevin Dowd.