Builder: BR Derby Works
Layout: High Density
Length: 64ft
Coupling Code: Blue Square
Coupling Type: Screw
Gangway Type: None
Engines: Albion 230hp
Transmission: Mechanical
Lot Number: 30595
Diagram: 598
06/02/60 | New to | 14A (Cricklewood) | |
Jun-60 | Transferred to | 9E (Trafford Park) | |
Nov-60 | Transferred to | 8H (Allerton) | |
Sep-63 | Depot code change | 8J | |
06/05/73 | Depot code change | AN | |
11/02/87 | Transferred to | TS (Tyseley) | |
25/10/93 | Sector Change to | TS (Tyseley) RDXX | |
17/01/94 | Transferred to | HQ (Headquarters) RFXX | |
21/01/94 | Withdrawn from | HQ (Headquarters) RFXX |
May-72 - AWS fitted
Scrapped by MC Metal Processing, Springburn
51853 | 59715 | 59721 | 51854 | As delivered to 14A - 6th February 1960 | |||||
51853 | 59717 | 59719 | 51859 | Noted 31/12/69 - in Manchester Oxford Road1 | |||||
51853 | 59722 | 59718 | 51858 | Noted 18/08/70 - in Manchester Oxford Road1 | |||||
51849 | 59718 | 59723 | 51853 | Noted 04/06/71 - at Liverpool Lime Street2 | |||||
AN274 | 51850 | 59715 | 59723 | 51853 | Noted 05/09/73 - in Manchester Oxford Road, 51853 was thought to display AN6101 | ||||
51849 | 59717 | 59763 | 51853 | Noted 23/11/75 - at Brough2 | |||||
51853 | 59717 | 59720 | 51858 | Noted 10/04/76 - in Manchester Piccadilly2 | |||||
51884 | 59718 | 59721 | 51853 | Noted circa 05/19803 | |||||
51853 | 59760 | 51849 | Noted circa 09/19823 | ||||||
51858 | 59723 | 51853 | Noted circa 10/19823 | ||||||
51853 | 59760 | 51856 | Noted circa 11/19823 | ||||||
51928 | 59720 | 51853 | Noted circa 12/19823 | ||||||
51849 | 59721 | 51853 | Noted 31/12/19823 | ||||||
51853 | 59720 | 51856 | Noted circa 01/19833 | ||||||
51884 | 59724 | 51853 | Noted circa 01/19833 | ||||||
51855 | 59722 | 51853 | Noted 15/02/19833 | ||||||
51853 | 59723 | 51868 | Noted 05/01/1984 - at Liverpool Lime Street3 | ||||||
53935 | 59760 | 51853 | Noted 27/03/1984 - at Liverpool Lime Street3 | ||||||
51853 | 59721 | 51868 | Noted circa 06/19853 | ||||||
51851 | 59720 | 51853 | Noted 8th January 1987 | ||||||
TS822 | 51853 | 59330 | 59622 | 53923 | Noted 17/06/19873 | ||||
T822 | 51853 | 59622 | 59330 | 53923 | Listed at TS - Jul-87 | ||||
T404 | 51853 | 59445 | 59604 | 53919 | Noted circa 01/19883 | ||||
T404 | 51853 | 59604 | 59445 | 53919 | Listed at Tyseley - 7th April 1988 | ||||
T404 | 51853 | 59445 | 59604 | 53919 | Noted circa 05/19883 | ||||
T404 | 51853 | 59604 | 59445 | 53919 | Listed at TS - 01/09/89 | ||||
T404 | 51853 | 59604 | 59445 | 53919 | Listed at TS - 01/12/89 | ||||
51853 | 59445 | 59604 | 53919 | Noted 06/05/1990 - at Tyseley depot4 | |||||
T404 | 51853 | 59445 | 59604 | 53919 | Listed at TS - mid May-90 | ||||
T404 | 51853 | 59445 | 59604 | 53919 | Noted circa 12/19903 | ||||
T404 | 51853 | 59445 | 59604 | 53919 | Listed at TS - Jul-91 | ||||
T404 | 51853 | 59445 | 59607 | 53919 | Listed at TS - Aug-91 | ||||
T404 | 51853 | 59604 | 59661 | 53919 | Noted circa 01/19923 | ||||
T404 | 51853 | 59604 | 59661 | 53919 | Listed at TS - 02/07/92 | ||||
T404 | 51853 | 59604 | 59603 | 53919 | Noted circa 09/19923 | ||||
T404 | 51853 | 59603 | 59604 | 53919 | Listed at TS - 24/09/92 | ||||
T404 | 51853 | 59603 | 59604 | 53919 | Listed at TS - November 1992 | ||||
T404 | 51853 | 59735 | 59604 | 53919 | Listed at TS - 10/12/92 | ||||
T404 | 51853 | 59735 | 59604 | 53919 | Noted 22nd January 1993 | ||||
51853 | 53919 | Noted 01/05/93 - on 21:06 Birmingham New Street - Redditch5 | |||||||
T354 | 51853 | 53124 | 53919 | Noted circa 09/19933 | |||||
T354 | 51853 | 59604 | 53919 | Noted 11/09/93 - at Longbridge | |||||
Spare | 51853 | Listed at TS - November 1993 |
Formation Sources
1: Gerald Brown
2: Leonard Rogers
3: Eddie Knorn
4: Jeremy Goodyear
5: David Bellamy
Class 115 T404 (51853 presumably closest) is seen leaving Langley Green with Birmingham on the blinds. Undated. Tom Clift.
Tyseley's set T404 51853 - 59726 - 59615 - 51143 at Longbridge, heading for Lichfield City on 3/Mar/1990 (formed 115DMBS - 115TS - 127TSL - 116DMS). Robert Chilton.
Tyseley's hybrid 4-car suburban set T404 formed class 115 DMBS 51853 (nearest), 59607 (class 127 TSL), 59445 (class 116 TC) & 53919 (class 116 DMS) departs Longbridge under signal Saltley 26, as ECS following working in from Lichfield City on 26/Jul/1991. Robert Chilton.
On 2 May 1993 Pathfinder ran a mini-railtour in connection with an open day at Worcester using 20138+20066. The 2 locos were, unusually, hauling two 4-car DMUs, T404 (51853+59735+59604+53919) + T412 (51860+59591+59446+53116) which ran from Birmingham New Street to Worcester via the Lickey incline, and then on to Hereford and back via Great Malvern. This was the final shot of four of the tour - no longer in full sun which infuriated some of the more vocal enthusiasts - but still quite an acceptable shot. It is the classic view at Stoke Edith which I expect is now so overgrown as to be unusable. Peter Tandy.
T354 (M51853+M59604+M53919) at Longbridge on the 14:45 to New St. Kevin Dowd.
Tyseley DMU set T404 (presumably 53919 + 59661 + 59604 + 51853) heading back to the West Midlands on a Summer Saturday North Wales train at Mostyn Docks on 11 July 1992. Andrew Bond.
On 2 May 1993 Pathfinder ran a mini-railtour in connection with an open day at Worcester using 20138+20066. The 2 locos were, unusually, hauling two 4-car DMUs, T404 (51853+59735+59604+53919) + T412 (51860+59591+59446+53116) which ran from Birmingham New Street to Worcester via the Lickey incline, and then on to Hereford and back via Great Malvern. The first of four shots was taken as train slowed for the junction at Stoke Prior before it turned onto the single line to Droitwich and Worcester. Peter Tandy.
On 2 May 1993 Pathfinder ran a mini-railtour in connection with an open day at Worcester using 20138+20066. The 2 locos were, unusually, hauling two 4-car DMUs, T404 (51853+59735+59604+53919) + T412 (51860+59591+59446+53116) which ran from Birmingham New Street to Worcester via the Lickey incline, and then on to Hereford and back via Great Malvern. The second of four shots was taken after a quick drive down to Ashchurch with a couple of minutes to spare. It is interesting to note that the trees on the up side of the line were still quite small in 1993. They subsequently grew very tall and were felled in 2004. Peter Tandy.
On 2 May 1993 Pathfinder ran a mini-railtour in connection with an open day at Worcester using 20138+20066. The 2 locos were, unusually, hauling two 4-car DMUs, T404 (51853+59735+59604+53919) + T412 (51860+59591+59446+53116) which ran from Birmingham New Street to Worcester via the Lickey incline, and then on to Hereford and back via Great Malvern. There was plenty of time to run over to Stoke Edith, on the Worcester - Hereford line, to obtain the third of four shots. The sun still co-operated for this pleasantly rural view. Peter Tandy.
T404 (53919 + 59604 + 59735 + 51853) calls at Northfield on the 12:25 Longbridge - New St., 9th July 1993. Gazza Prescott.
Hybrid DMU set T354 (53919 + 59604 + 51853) at Nottingham on 20/7/93. Sparegang.
Hybrid Class 116/127/115 DMU set T354 (53919 + 59604 + 51853) at Nottingham on 20/7/93. Sparegang.
T354 (M53919+M59604+M51853) at Birmingham International on the 12:00 to New St. Kevin Dowd.
117308 (51371+59509+51413) on the 15:50 New St to Redditch, taken from T354 M51853 on the 14:45 Longbridge to New St at Barnt Green. Kevin Dowd.