close

Sign In


Not registered?
Forgot Your Password?

<- 50586 | 50587 | 50588 ->

Vehicle 50587


Class 104

Builder: BRC&W
Layout: Low Density
Length: 57ft
Coupling Code: Blue Square
Coupling Type: Screw
Gangway Type: LMS
Engines: Leyland 150hp
Transmission: Mechanical
Lot Number: 30301
Diagram: 580

Allocations

31/01/59 New to South Gosforth
3w/e 19/03/60 Transferred to 55H (Neville Hill)
4w/e 05/12/70 Transferred to 50C (Hull Botanic Gardens)
May-73Depot code changeBG
w/e 18/10/75 Transferred to NR (Norwich)
2w/e 01/05/77 Transferred to NL (Neville Hill)
06/06/82 Withdrawn from NL (Neville Hill)

Disposal

Scrapped by Mayer Newman, Snailwell

Some sample formations the vehicle has been noted in:


50587 59233 59243 50592 As delivered to South Gosforth - 31st January 1959
50587 59233 59243 50592 Transfer to 55H - 3w/e 19/03/60
50163 59048 59092 50587 Noted 15/08/1970 - at York1
50163 59048 59092 50587 Noted 15/08/19701
50163 59048 59092 50587 Noted 19/08/70 - at Leeds2
50583 59226 59207 50587 Noted 17/08/1973 - at Birmingham New Street 1
50581 59225 50587 Noted 24/08/74 - at Sheffield Midland3
50587 59226 50590 Noted 03/01/75 - on Neville Hill depot3
50579 59217 50587 Noted 19/09/75 - at Brough2
50579 59217 50587 Noted 06/10/75 - at Brough2
81 50579 59217 50587 Noted 24/10/75 - on Norwich depot3
81 50579 59217 50587 Noted 13/12/1975 - at Birmingham New Street 1
81 50579 59217 50587 Noted 06/02/76 - at Bury St Edmunds3
81 50579 59217 50587 Noted 08/03/76 - at Bury St Edmunds3
83 50585 59227 50587 Noted 15/05/76 - at Bury St Edmunds3
86 50583 59221 50587 Noted 02/08/76 - at Bury St Edmunds3
84 50559 59221 50587 Noted 11/09/76 - at Bury St Edmunds3
81 50579 59217 50587 Noted 09/12/76 - on Cambridge depot3
81 50559 59217 50587 Noted 24/03/77 - at Bury St Edmunds3
50544 59194 59211 50587 Noted circa 04/19824

Formation Sources
1: Peter Wallwork
2: Leonard Rogers
3: Gerald Brown
4: Eddie Knorn

Images:

Class 104 DMU at Water Orton

August 1976

Set number: 86

A three-car trailer-brake Class 104 set seen between Water Orton and Coleshill during August 1976. It is Norwich allocated set 86, led by E50587. Michael Mensing.