Builder: BR Derby Works
Layout: High Density
Length: 64ft
Coupling Code: Blue Square
Coupling Type: Screw
Gangway Type: None
Lot Number: 30531
Diagram: 590
The London Midland Region didn't publish trailer car details until late in 1968. Although not 100% reliable, if it is assumed that the trailers remained with the same power cars, the allocations for 51677 during the unknown period are:
3w/e 02/07/60 | On loan to | 55H (Neville Hill) | - New |
4w/e 01/10/60 | On loan to | 30A (Stratford) | |
4w/e 01/04/61 | Ex-loan back to | Marylebone | |
4w/e 01/07/61 | Transferred to | 14F (Marylebone) | |
4w/e 30/12/61 | Transferred to | 18A (Toton) | |
4w/e 31/03/62 | Transferred to | 14F (Marylebone) | |
Sep-63 | Depot code change | 1D |
Then the allocations for 59662 are:
31/12/64 | Listed at | 1D (Marylebone) | |
May-73 | Depot code change | ME | |
Oct-88 | Transferred to | BY (Bletchley) | |
21/01/92 | Transferred to | OO (Old Oak Common) NMYX | |
13/08/92 | Withdrawn from | OO (Old Oak Common) NMYX |
Scrapped by Gwent Demolition, Margam
51677 | 59662 | 59677 | 51678 | As delivered to 55H - 3w/e 02/07/60 - on loan from LMR | |||||
51677 | 59662 | 59677 | 51678 | Transfer to 30A - 4w/e 01/10/60 - on loan from LMR | |||||
51677 | 59662 | 59677 | 51678 | Transfer to Marylebone - 4w/e 01/04/61 - Ex-loan ER | |||||
51669 | 59662 | 59755 | 51874 | Noted 19/11/70 - at Marylebone1 | |||||
51651 | 59662 | 59755 | 51885 | Noted 06/06/71 - at Marylebone1 | |||||
51661 | 59662 | 59755 | 51899 | Noted 25/10/1971 - at Denham2 | |||||
51862 | 59667 | 59662 | 51878 | Noted 20/07/75 - on Marylebone depot3 | |||||
51876 | 59662 | 59759 | 51879 | Noted 25/05/81 - on the Quaintonian shuttle | |||||
51889 | 59662 | 59675 | 51890 | Noted circa 10/19834 | |||||
51667 | 59662 | 59755 | 51890 | Noted circa 11/19844 | |||||
51669 | 59662 | 59755 | 51876 | Noted circa 04/19854 | |||||
51670 | 59665 | 59662 | 51885 | Noted circa 11/19854 | |||||
51670 | 59662 | 59665 | 51885 | Noted 22/11/85 - on 10.10 Marylebone – Aylesbury and 11.40 Aylesbury – Marylebone5 | |||||
51670 | 59662 | 59665 | 51885 | Noted 30/11/85 - on 18.38 Marylebone – Banbury and 20.42 Banbury – Marylebone5 | |||||
51885 | 59662 | 59665 | 51657 | Noted circa 12/19854 | |||||
51657 | 59662 | 59665 | 51885 | Noted 11/12/85 - on 17.00 Marylebone – Aylesbury, 18.10 Aylesbury – Marylebone, 19.50 Marylebone – Princes Risborough and 21.58 Princes Risborough - Marylebone5 | |||||
51657 | 59662 | 59665 | 51885 | Noted 26/01/86 - on 08.45 Marylebone – Banbury, 10.54 Banbury – Marylebone, 13.45 Marylebone – High Wycombe and 14.45 High Wycombe - Marylebone5 | |||||
51657 | 59662 | 59665 | 51885 | Noted 28/01/86 - on 19.40 Aylesbury – Marylebone with 51888 + 59668 + 59737 + 518935 | |||||
51885 | 59662 | 59665 | 51888 | Noted 29/03/86 - on 17.43 Marylebone – High Wycombe5 | |||||
51885 | 59662 | 59665 | 51888 | Noted 09/04/86 - on 18.20 Marylebone – High Wycombe and 19.35 High Wycombe - Marylebone5 | |||||
51862 | 59662 | 59665 | 51888 | Noted 29/04/86 - on 06.00 Marylebone – High Wycombe, 06.57 High Wycombe – Marylebone, 08.03 Marylebone – High Wycombe and 09.12 High Wycombe – Marylebone5 | |||||
51862 | 59662 | 59665 | 51888 | Noted 08/05/86 - on 16.30 Marylebone – High Wycombe, 17.35 High Wycombe – Marylebone and 18.40 Marylebone – Aylesbury via Princes Risborough5 | |||||
51862 | 59662 | 59665 | 51888 | Noted 22/05/86 - on 19.40 Aylesbury – Marylebone with 51652 + 59658 + 59668 + 516615 | |||||
51658 | 59662 | 59665 | 51862 | Noted 22/06/86 - on 09.40 Marylebone – High Wycombe and 11.35 High Wycombe – Marylebone5 | |||||
51897 | 59665 | 59662 | 51899 | Noted 21/11/86 - on Bletchley depot3 | |||||
51660 | 59749 | 59662 | 51669 | Noted circa 02/19884 | |||||
51660 | 59749 | 59662 | 51669 | Noted circa 03/19884 | |||||
51660 | 59749 | 59662 | 51669 | Noted 27/07/19884 | |||||
51666 | 59749 | 59662 | 51667 | Noted circa 01/19894 | |||||
51660 | 59662 | 59664 | 51875 | Noted circa 10/19894 | |||||
51669 | 59662 | 59750 | 51674 | Noted 24/02/92 |
Formation Sources
1: Leonard Rogers
2: Jeremy Goodyear
3: Gerald Brown
4: Eddie Knorn
5: Phil Shatford
Do you have any you can add?
51876 stands at the head of the Quaintonian shuttle at Quainton Road, 25/5/81, with 59662, 59759 and 51879. Robert Frise.