Over the years many vehicles saw departmental use in a wide range of duties: research, route learning, sandite, even mess coaches. More details can be found on the individual class pages.
The table below is sorted by departmental number, you can also view it sorted by original number
New Number | Original Number | Set No. | Class | Vehicle Type | Details | |||
---|---|---|---|---|---|---|---|---|
024949 | 59389 | 108 | TS | Internal user vehicle - grounded at Tyseley | ||||
042222 | 56342 | 101 | DTC | Internal User | ||||
RDB | 975003 | 79998 | BMU | DMBS | Laboratory 16 "Gemini" | |||
RDB | 975004 | 79999 | BMU | DTC | Laboratory 16 "Gemini" | |||
TDB | 975005 | 50416 | 109 | DMBS | ER General Manager's Saloon | |||
TDB | 975006 | 56171 | 109 | DTC | ER General Manager's Saloon | |||
DB | 975007 | 79018 | Derby Lightweight | DMBS | Ultrasonic Test Train | |||
DB | 975008 | 79612 | Derby Lightweight | DTC | Ultrasonic Test Train | |||
RDB | 975010 | 79900 | Derby Lightweight | DMBS | Route Learner / Railway Technical Centre | |||
DB | 975012 | 79185 | Derby Lightweight | DMBS | Brake trials test coach | |||
TDB | 975013 | 79250 | Derby Lightweight | DTS | Staff messroom, Craigentinny | |||
TDB | 975014 | 79252 | Derby Lightweight | DTS | Staff messroom | |||
RDB | 975018 | 79047 | Met-Camm Lightweight | DMBS | Lab 21 Plasma Torch Research | |||
RDB | 975019 | 79053 | Met-Camm Lightweight | DMBS | Lab 21 Plasma Torch Research | |||
TDB | 975023 | 55001 | 01 | 122 | DMBS | Route Learner. Erroneously carried number DB975073 until April 1971. | ||
TDB / ADB | 975042 | 55019 | 960015 | 122 | DMBS | Route Learner (TDB) then Sandite (ADB) from 8/93 | ||
TDB | 975073 | 55001 | 122 | DMBS | This number was not allocated to this vehicle, but carried on 975023 by mistake. | |||
RDB | 975089 | 50396 | 103 | DMBS | Rail Top 'Trim' Lab Coach 5 - Track recording Car with 975090 | |||
RDB | 975090 | 56162 | 103 | DTC | Rail Top 'Trim' Lab Coach 5 - Track recording Car with 975089 | |||
DB | 975137 | 50397 | 103 | DMBS | CCE Viaduct Inspection Unit No.1. The departmental number was never carried by the vehicle. | |||
TDB | 975227 | 55017 | 122 | DMBS | Route Learner | |||
DB | 975228 | 56160 | 103 | DTC | CCE Viaduct Inspection Unit | |||
TDB | 975309 | 55008 | 122 | DMBS | Route Learner | |||
TDB | 975310 | 55010 | 122 | DMBS | Route Learner | |||
ADB / DB | 975327 | 59828 | 123 | TSRB | Staff & dormitory coach first for OC breakdown train (ADB prefix), then for rail profiler DX79105 (DB prefix) | |||
TDB | 975348 | 51115 | 100 | DMBS | Inspection Saloon. Returned to passenger use in March 1976 | |||
DB | 975349 | 51116 | 100 | DMBS | ER RCE Inspection Saloon paired with 975539 (ex-56101) | |||
RDB | 975385 | 55997 | 129 | DPU | Laboratory Coach 9, name Hydra from 1980. | |||
ADB | 975426 | 79098 | 126 | DMBS | Mess coach | |||
DB | 975539 | 56101 | 100 | DTC | ER RCE Inspection Saloon paired with 975349 (ex-51116) | |||
TDB | 975540 | 55016 | 122 | DMBS | Route Learner | |||
DB | 975637 | 56300 | 100 | DTC | RCE Inspection saloon, ER General Managers Saloon paired with 975664 (ex-51122) | |||
ADB | 975659 | 55035 | L103 / L135 | 121 | DMBS | Route Learner | ||
DB | 975664 | 51122 | 100 | DMBS | RCE Inspection saloon, ER General Managers Saloon paired with 975637 (ex-56300) | |||
RDB | 975964 | 59466 | 125 | TS | Storage coach at ZD, fire tests coach | |||
RDB | 975993 | 59458 | 125 | TS | Battery storage coach at RTC then fire tests coach | |||
TDB | 975994 | 55014 | 122 | DMBS | Route Learner, Test & Stores car for Class 150 units | |||
TDB | 975998 | 55013 | 122 | DMBS | Route Learner | |||
ADB | 977047 | 56156 | 103 | DTC | Sandite | |||
ADB | 977048 | 56142 | 105 | DTC | Sandite | |||
ADB | 977049 | 56474 | 105 | DTC | Sandite | |||
ADB | 977050 | 56448 | 105 | DTC | Sandite | |||
ADB | 977051 | 56427 | 105 | DTC | Sandite | |||
ADB | 977052 | 56145 | 105 | DTC | Sandite | |||
ADB | 977114 | 56129 | 105 | DTC | Sandite | |||
TDB | 977123 | 51286 | 105 | DMBS | Driver Training / Route Learner | |||
TDB | 977124 | 51296 | 105 | DMBS | Driver Training / Route Learner | |||
TDB | 977125 | 56444 | 105 | DTC | Driver Training / Route Learner | |||
TDB | 977126 | 56445 | 105 | DTC | Driver Training / Route Learner | |||
TDB | 977177 | 55015 | 122 | DMBS | Driver Training / Route Learner. Carried the name "Sandra" | |||
ADB | 977191 | 56106 | 100 | DTC | Crewe Works Test Train Coach | |||
TDB | 977196 | 56111 | 100 | DTC | Special Instruction coach MOD Moreton-on-Lugg | |||
TDB | 977223 | 55007 | 122 | DMBS | Driver Training / Route Learner / Sandite | |||
RDB | 977225 | 52014 | 107 | DMC | Laboratory coach - conversion abandoned | |||
RDB | 977226 | 59787 | 107 | TS | Laboratory coach - conversion abandoned | |||
RDB | 977227 | 52032 | 107 | DMC | Laboratory coach - conversion abandoned | |||
ADB | 977342 | 50475 | 104 | DMBS | Carriage Washing Test Coach | |||
ADB | 977343 | 50506 | 104 | DMC | M&EE Test Unit | |||
ADB | 977344 | 50422 | 104 | DMBS | RTC use - M&EE Test Unit | |||
DB | 977391 | 51433 | 101 | DMBS | Ultrasonic Test Train | |||
DB | 977392 | 50167 | 101 | DMBS | Ultrasonic Test Train | |||
DB | 977393 | 50246 | 101 | DMBS | Ultrasonic Test Train (not used) | |||
TDB | 977453 | 51260 | 105 | DMBS | Driver Training / Route Learner | |||
TDB | 977454 | 56440 | 105 | DTC | Driver Training / Route Learner | |||
TDB | 977466 | 56286 | 121 | DTS | Sandite | |||
TDB | 977486 | 56285 | 960006 | 121 | DTS | Sandite | ||
TDB | 977535 | 50259 | 101 | DMBS | Sandite / Route Learner | |||
TDB | 977536 | 50295 | 101 | DMBS | Sandite / Route Learner | |||
TDB | 977537 | 50320 | 101 | DMBS | Sandite / Route Learner | |||
TDB | 977538 | 50134 | 111 | DMBS | Sandite / Route Learner | |||
TDB | 977539 | 50135 | 111 | DMBS | Sandite / Route Learner | |||
TDB | 977540 | 50137 | 111 | DMBS | Sandite / Route Learner | |||
ADB | 977554 | 56182 | 104 | DTC | Sandite | |||
ADB | 977555 | 56183 | 104 | DTC | Sandite | |||
TDB | 977607 | 51464 | 101 | DMBS | Route Learner | |||
TDB | 977608 | 51525 | 101 | DMC | Route Learner | |||
ADB | 977611 | 51824 | 110 | DMBC | Sandite | |||
ADB | 977612 | 51838 | 110 | DMC | Sandite | |||
ADB | 977613 | 51826 | 110 | DMBC | Sandite | |||
ADB | 977614 | 52076 | 110 | DMC | Sandite | |||
ADB | 977615 | 56281 | 121 | DTS | Sandite - vehicle renumbered but conversion cancelled | |||
RDB | 977636 | 50119 | 116 | DMS | Claimed by Derby RTC for possible Civil Engineering use. Numbers never carried. | |||
RDB | 977637 | 50063 | 116 | DMBS | Claimed by Derby RTC for possible Civil Engineering use. Numbers never carried. | |||
ADB | 977651 | 50290 | 101 | DMBS | Sandite / Route Learner | |||
ADB | 977652 | 50197 | 101 | DMC | Sandite / Route Learner | |||
RDB | 977693 | 50222 | 901002 | 101 | DMBS | Lab Coach 19 - "Iris 2" | ||
RDB | 977694 | 50338 | 901002 | 101 | DMC | Lab Coach 19 - | ||
ADB | 977722 | 55020 | 960002 | 121 | DMBS | Sandite / Route Learner. Returned to passenger use. | ||
ADB | 977723 | 55021 | 960021 | 121 | DMBS | Sandite / Route Learner | ||
ADB | 977744 | 51906 | LO901 | 108 | DMBS | Sandite / Route Learner | ||
ADB | 977745 | 50626 | 108 | DMBS | Sandite / Route Learner | |||
ADB | 977746 | 50929 | LO902 | 108 | DMBS | Sandite / Route Learner | ||
ADB | 977747 | 50924 | 108 | DMBS | Sandite / Route Learner | |||
ADB | 977748 | 50950 | LO902 | 108 | DMBS | Sandite / Route Learner | ||
ADB | 977749 | 50959 | 108 | DMBS | Sandite / Route Learner | |||
ADB | 977750 | 50963 | LO903 | 108 | DMBS | Sandite / Route Learner | ||
ADB | 977751 | 50957 | 108 | DMBS | Sandite / Route Learner | |||
ADB | 977752 | 51306 | T007 | 118 | DMBS | Sandite / Route Learner | ||
ADB | 977753 | 51321 | T007 | 118 | DMS | Sandite / Route Learner | ||
ADB | 977756 | 51985 | 107 | DMBS | Sandite | |||
ADB | 977757 | 52028 | 107 | DMC | Sandite | |||
ADB | 977758 | 51992 | 107 | DMBS | Sandite | |||
ADB | 977762 | 52023 | 107 | DMC | Sandite | |||
ADB | 977765 | 51938 | LO904 | 108 | DMBS | Sandite / Route Learner | ||
ADB | 977766 | 50944 | LO904 | 108 | DMBS | Sandite / Route Learner | ||
ADB | 977768 | 51911 | LO903 | 108 | DMBS | Sandite / Route Learner | ||
ADB | 977769 | 50036 | 114 | DMBS | Test Unit | |||
ADB | 977770 | 56027 | 114 | DTC | Test Unit | |||
TDB | 977775 | 50015 | 114 | DMBS | Automatic Train Protection Test Unit development and training vehicle, then circa 1996 became a route learning and inspection saloon at Bescot. | |||
TDB | 977776 | 56015 | 114 | DTC | Automatic Train Protection Test Unit development and training vehicle, then circa 1996 became a route learning and inspection saloon at Bescot. | |||
ADB | 977806 | 51937 | LO905 | 108 | DMBS | Sandite / Route Learner | ||
ADB | 977807 | 52053 | LO905 | 108 | DMC | Sandite / Route Learner | ||
ADB | 977808 | 51903 | LO906 | 108 | DMBS | Sandite / Route Learner | ||
ADB | 977809 | 50958 | LO906 | 108 | DMBS | Sandite / Route Learner | ||
ADB | 977810 | 51901 | LO907 | 108 | DMBS | Sandite / Route Learner | ||
ADB | 977811 | 50956 | LO907 | 108 | DMBS | Sandite / Route Learner | ||
ADB | 977812 | 51945 | LO908 | 108 | DMBS | Sandite / Route Learner | ||
ADB | 977813 | 52060 | LO908 | 108 | DMC | Sandite / Route Learner | ||
ADB | 977814 | 50926 | LO909 | 108 | DMBS | Sandite / Route Learner | ||
ADB | 977815 | 52059 | LO909 | 108 | DMC | Sandite / Route Learner | ||
ADB | 977816 | 50982 | C / 921 | 108 | DMBS | Sandite / Route Learner | ||
ADB | 977817 | 52061 | C / 921 | 108 | DMC | Sandite / Route Learner | ||
ADB | 977818 | 50939 | B / 922 | 108 | DMBS | Sandite / Route Learner | ||
TDB | 977819 | 52046 | B / 922 | 108 | DMC | Sandite / Route Learner | ||
TDB | 977820 | 50629 | A / 923 | 108 | DMBS | Sandite / Route Learner | ||
TDB | 977821 | 52058 | A / 923 | 108 | DMC | Sandite / Route Learner | ||
TDB | 977822 | 51563 | D / 924 | 108 | DMC | Sandite / Route Learner | ||
TDB | 977823 | 51561 | D / 924 | 108 | DMC | Sandite / Route Learner | ||
TDB | 977824 | 55026 | T005 | 121 | DMBS | Sandite | ||
TDB | 977825 | 50881 | T005 | 116 | DMS | Sandite | ||
TDB | 977826 | 55033 | T003 | 121 | DMBS | Sandite | ||
TDB | 977827 | 50886 | T003 | 116 | DMS | Sandite | ||
DB | 977828 | 55034 | T004 | 121 | DMBS | Sandite | ||
TDB | 977829 | 50093 | T004 | 116 | DMS | Sandite | ||
ADB | 977830 | 51990 | S002 | 107 | DMBS | Sandite | ||
ADB | 977831 | 52030 | S002 | 107 | DMC | Sandite | ||
ADB | 977832 | 52005 | S001 | 107 | DMBS | Sandite | ||
ADB | 977833 | 52025 | S001 | 107 | DMC | Sandite | ||
ADB | 977834 | 51993 | S003 | 107 | DMBS | Sandite | ||
ADB | 977835 | 52012 | S003 | 107 | DMC | Sandite | ||
ADB | 977836 | 50941 | LO910 | 108 | DMBS | Sandite / Route Learner | ||
ADB | 977838 | 50981 | LO910 | 108 | DMBS | Sandite / Route Learner | ||
ADB | 977839 | 50642 | LO901 | 108 | DMC | Sandite / Route Learner | ||
ADB | 977840 | 51932 | 925 | 108 | DMBS | Sandite | ||
ADB | 977841 | 52047 | 925 | 108 | DMC | Sandite | ||
ADB | 977842 | 55032 | T007 | 121 | DMBS | Sandite, later preserved then returned to passenger use | ||
ADB | 977843 | 51153 | T009 | 116 | DMS | Sandite | ||
ADB | 977853 | 50627 | LO911 | 108 | DMBS | Route Learner | ||
ADB | 977854 | 51567 | LO911 | 108 | DMC | Route Learner | ||
ADB | 977858 | 55024 | 960010 | 121 | DMBS | Sandite / Route Learner | ||
ADB | 977859 | 55025 | 960011 | 121 | DMBS | Sandite / Route Learner till 2000. Video Survey Unit for Balfour Beatty till 2004, then Route Learner again. Nicknamed 'Pandora' | ||
ADB | 977860 | 55028 | 960012 | 121 | DMBS | Sandite / Route Learner | ||
ADB | 977866 | 55030 | 960013 | 121 | DMBS | Sandite / Route Learner | ||
DB | 977873 | 55022 | 960014 | 121 | DMBS | Sandite / Route Learner | ||
DB | 977895 | 50308 | 991 / 960991 | 101 | DMBS | Sandite / Route Learner | ||
DB | 977896 | 50331 | 991 / 960991 | 101 | DMC | Sandite / Route Learner | ||
DB | 977897 | 50203 | 992 / 960992 | 101 | DMBS | Sandite / Route Learner | ||
DB | 977898 | 50193 | 992 / 960992 | 101 | DMC | Sandite / Route Learner | ||
DB | 977899 | 51427 | 993 / 960993 | 101 | DMBS | Sandite / Route Learner | ||
DB | 977900 | 50321 | 993 / 960993 | 101 | DMC | Sandite / Route Learner | ||
DB | 977901 | 50200 | 994 / 960994 | 101 | DMBS | Sandite / Route Learner | ||
DB | 977902 | 50231 | 994 / 960994 | 101 | DMBS | Sandite / Route Learner | ||
DB | 977903 | 50208 | 995 / 960995 | 101 | DMBS | Sandite / Route Learner | ||
DB | 977904 | 50291 | 995 / 960995 | 101 | DMBS | Sandite / Route Learner | ||
977921 | 51138 | 116 | DMBS | Number allocated but conversion never happened | ||||
977941 | 55012 | 122 | DMBS | Route Learner for Loadhaul. Allocated 977941 in April 2004 but number never carried. | ||||
977968 | 55029 | 121 | DMBS | Camera Unit (Eurailscout GB) | ||||
977975 | 55027 | 960302 | 121 | DMBS | Severn Tunnel Emergency Unit | |||
977976 | 55031 | 960303 | 121 | DMBS | Severn Tunnel Emergency Unit | |||
977987 | 51371 | 960301 | 117 | DMBS | Water Jetting Train | |||
977988 | 51413 | 960301 | 117 | DMS | Water Jetting Train | |||
977992 | 51375 | 960301 | 117 | DMBS | Water Jetting Train | |||
FA | 99900 | 56315 | 100 | DTC | Private Owner - Fisons Weedkiller train | |||
DB / RDV | 999507 | 999507 | Wickham | Railbus | "Elliot" Track recording car | |||
DB | 999510 | 79649 | Derby Lightweight | DTC | Special Saloon |
The number prefixes indicated the owning department, although these were not necessarily carried. The meaning of these are:
ADB Regional Mechanical and Electrical Engineer;
DB Regional Civil Engineer;
RDB Research Department;
TDB Traffic Department.