close

Sign In


Not registered?
Forgot Your Password?

<- 59596 | 59597 | 59598 ->

Vehicle 59597


Class 127

Builder: BR Derby Works
Layout: High Density
Length: 64ft
Coupling Code: Blue Square / Red Triangle
Coupling Type: Screw
Gangway Type: None
Lot Number: 30522
Diagram: 589

Allocations

The London Midland Region didn't publish trailer car details until late in 1968. Although not 100% reliable, if it is assumed that the trailers remained with the same power cars, the allocations for 51607 during the unknown period are:

15/08/59 New to Chaddesden - stabled pending allocation
Dec-59 Transferred to 14A (Cricklewood)

Then the allocations for 59597 are:

14/09/83 Transferred to TS (Tyseley)
05/10/92 Withdrawn from TS (Tyseley) RFXX

Notes

04/01/91 - part of 21:53 Redditch-Birmingham

Refurbished

At Derby Works dated 26/08/1983 released in blue/grey livery

Disposal

Scrapped by Gwent Demolition, Margam

Some sample formations the vehicle has been noted in:


51607 59597 59627 51608 As delivered to Chaddesden sidings - 15th August 1959 - pending allocation
51627 59620 59597 51592 Noted 02/08/1964 - Bedford area1
51626 59620 59597 51604 Noted 03/09/1964 - St Pancras area1
51592 59597 59640 51644 Noted 01/07/1975 - Seen at St Pancras2
51630 59597 59619 51639 Noted 09/04/77 - on 11.10 Bedford – St. Pancras3
51625 59597 59619 51628 Noted 03/06/78 - passing Cricklewood4
51637 59597 59639 51628 Noted circa 09/19782
51603 59597 59636 51617 Noted 22/04/79 - on 19.50 Bedford – Cricklewood3
51603 59597 59636 51617 Noted 23/04/79 - on 03.34 Cricklewood – Bedford3
51603 59597 59636 51617 Noted 24/04/79 - on 18.22 Luton – Cricklewood3
51603 59597 59636 51617 Noted 28/04/79 - on 17.05 St. Pancras – Cricklewood with 51607 + 59594 + 59641 + 516243
51603 59597 59636 51617 Noted 09/05/79 - on 14.00 Bedford – Luton3
51604 59597 59636 51619 Noted 17/05/79 - on 14.16 Luton – Bedford3
51593 59597 59636 51612 Noted 22/06/79 - on 21.15 Luton – Cricklewood with 51595 + 59608 + 59620 + 516113
51593 59597 59636 51612 Noted 28/06/79 - on 14.42 Cricklewood – St. Pancras3
51593 59597 59636 51612 Noted 29/06/79 - on 07.32 St. Albans – Cricklewood3
51593 59597 59636 51612 Noted 02/07/79 - on 13.57 St. Pancras – Cricklewood3
51593 59597 59636 51612 Noted 03/07/79 - on 20.20 Cricklewood – Luton3
51593 59597 59636 51612 Noted 05/07/79 - on 20.20 Cricklewood – Luton3
51593 59597 59636 51612 Noted 11/07/79 - on 19.53 St. Albans – Bedford3
51593 59597 59636 51612 Noted 13/07/79 - on 12.03 Luton – Cricklewood3
51630 59597 59636 51634 Noted 22/08/79 - on 07.17 Cricklewood – Luton3
51630 59597 59636 51634 Noted 26/08/79 - on 10.02 Cricklewood – Flitwick3
51630 59597 59636 51634 Noted 30/08/79 - on 03.31 Cricklewood – Bedford3
51640 59597 59636 51644 Noted 26/10/79 - on 11.00 Bedford – Luton3
51640 59597 59636 51644 Noted 29/10/79 - on 07.32 St. Albans – Cricklewood3
51640 59597 59636 51644 Noted 01/11/79 - on 06.38 Bedford – St. Albans vice loco hauled3
51640 59597 59636 51644 Noted 09/11/79 - on 12.03 Luton – Cricklewood3
51640 59597 59636 51648 Noted 24/11/79 - on 08.10 Bedford – Luton3
51608 59597 59636 51624 Noted 20/12/79 - on 06.15 Bedford – Cricklewood3
51608 59597 59636 51624 Noted 27/12/79 - on 13.02 Luton – Cricklewood3
51608 59597 59636 51624 Noted 15/01/80 - on 20.09 Luton – Bedford3
51608 59597 59636 51624 Noted 18/01/80 - on 19.17 Cricklewood – St. Albans3
51608 59597 59636 51624 Noted 25/01/80 - on 16.05 St. Pancras – Cricklewood3
51608 59597 59636 51624 Noted 30/01/80 - on 12.57 St. Pancras – Cricklewood and 15.35 St. Pancras – Bedford3
51608 59597 59636 51624 Noted 13/02/80 - on 14.02 Cricklewood – St. Pancras3
51608 59597 59636 51624 Noted 14/02/80 - on 14.02 Cricklewood – St. Pancras and 15.35 St. Pancras – Bedford3
51608 59597 59636 51624 Noted 19/02/80 - on 01.45 Bedford – Cricklewood3
51595 59597 59636 51646 Noted 25/05/80 - on 14.42 Cricklewood – Bedford3
51595 59597 59636 51646 Noted 27/05/80 - on 12.00 Luton – Cricklewood3
51595 59597 59636 51646 Noted 28/05/80 - on 13.39 Cricklewood – Kentish Town3
51622 59597 59636 51628 Noted 17/06/80 - on 14.09 Cricklewood – Luton3
51622 59597 59636 51628 Noted 25/06/80 - on 12.09 Cricklewood – Luton3
51622 59597 59636 51628 Noted 26/06/80 - on 13.39 Cricklewood – St. Pancras3
51622 59597 59636 51628 Noted 17/07/80 - on 07.30 St. Albans – Cricklewood3
51626 59597 59636 51647 Noted 20/08/80 - on 14.16 Luton – Bedford3
51626 59597 59636 51647 Noted 21/08/80 - on 07.30 St. Albans – Cricklewood3
51626 59597 59636 51647 Noted 27/08/80 - on 17.03 St. Pancras – Cricklewood3
51605 59597 59619 51610 Noted 10/03/81 - on 2C21 08.11 St Albans – St Pancras3
51605 59597 59619 51610 Noted 18/03/81 - on 20.15 Luton – St. Pancras3
51603 59597 59619 51605 Noted 06/04/81 - on 2C02 01.45 Bedford – St Pancras (staff)3
51605 59597 59619 51649 Noted 09/04/81 - on 2C02 01.45 Bedford – St Pancras (staff)3
51603 59597 59619 51605 Noted 01/05/81 - on 2K05 17.44 St Pancras – St Albans3
51617 59597 59634 51644 Noted 29/06/81 - on 2H17 20.55 St Pancras – Luton3
51617 59597 59634 51644 Noted 07/07/81 - on 2H02 06.05 St Pancras – Luton3
51617 59597 59634 51644 Noted 20/07/81 - on 2H13 16.29 St Pancras – Luton and 5G24 17.25 Luton – St Pancras (ECS for part of 2G24 18:27 Bedford)3
51617 59597 59634 51644 Noted 22/07/81 - on 2H13 16.29 St Pancras – Luton and 5G24 17.25 Luton – St Pancras (ECS for part of 2G24 18.27 Bedford)3
51617 59597 59634 51644 Noted 29/07/81 - on 2C36 11.00 Bedford – St Pancras3
51623 59597 59634 51644 Noted 07/08/81 - on 2C10 05.45 Kettering – St Pancras3
51598 59597 59634 51623 Noted 01/09/81 - on 2C61 23.10 Bedford – St Pancras3
51608 59597 59638 51618 Noted 02/10/81 - on 2C60 22.40 Bedford – St Pancras3
51608 59597 59638 51619 Noted 08/10/81 - on 2C39 13.00 Luton – St Pancras and 14.27 St Pancras – Bedford3
51648 59597 59638 51649 Noted 05/11/81 - on early evening St Pancras - Bedford service3
51648 59597 59638 51649 Noted 08/11/81 - on 2C05 08.15 Bedford – St Pancras3
51605 59597 59638 51648 Noted 03/01/82 - on 18.52 Cricklewood – St. Albans3
51597 59597 59638 51648 Noted 25/01/82 - on 10.20 Luton – Cricklewood3
51597 59597 59632 51604 Noted circa 05/19822
51597 59597 59632 51604 Noted 17/05/82 - on 11.09 Cricklewood – Luton3
51597 59597 59632 51604 Noted 24/05/82 - on 14.36 Cricklewood – Bedford3
51597 59597 59632 51604 Noted 26/05/82 - on 13.36 Cricklewood – Bedford3
51597 59597 59632 51604 Noted 17/06/82 - on 12.36 Cricklewood – Bedford3
51597 59597 59632 51639 Noted 24/06/82 - on 02.30 Bedford – Cricklewood3
51616 59597 59632 51639 Noted 12/08/82 - on 06.15 Bedford – Cricklewood3
51616 59597 59632 51639 Noted 24/08/82 - on 11.16 Luton – Bedford3
51616 59597 59632 51639 Noted 24/08/82 - on 01.45 Bedford – Cricklewood3
51616 59597 59620 51639 Noted 29/08/82 - on 12.00 Bedford – Cricklewood3
51616 59597 59620 51639 Noted 03/09/82 - on 15.00 Bedford – Luton3
51605 59597 59620 51639 Noted 01/10/82 - on 15.00 Bedford – Cricklewood3
51605 59597 59620 51620 Noted 30/10/82 - on 12.50 Bedford – Cricklewood3
51605 59597 59620 51628 Noted circa 11/19822
51605 59597 59620 51628 Noted 18/11/82 - on 03.32 Cricklewood – Bedford3
51605 59597 59620 51628 Noted 02/12/82 - on 11.05 Bedford – Luton3
51605 59597 59620 51628 Noted 03/12/82 - on 20.20 St. Pancras – Bedford3
51605 59597 59620 51628 Noted 16/12/82 - on 01.45 Bedford – Cricklewood3
51605 59597 59620 51628 Noted 21/12/82 - on 02.30 Bedford – Cricklewood3
51605 59597 59620 51628 Noted circa 01/19832
51605 59597 59620 51628 Noted 07/01/83 - on 13.18 Luton – Bedford3
51605 59597 59620 51628 Noted 19/01/83 - on 06.15 Bedford – Cricklewood3
51605 59597 59620 51628 Noted 27/01/83 - on 20.46 St. Albans – Bedford3
51605 59597 59620 51628 Noted 28/01/83 - on 20.17 Cricklewood – St. Albans3
51606 59597 59620 51636 Noted 02/03/83 - on 18.55 Cricklewood – St. Pancras3
51619 59597 59619 51636 Noted 15/04/83 - on 16.05 St. Pancras – Cricklewood3
51619 59597 59619 51636 Noted 19/04/83 - on 07.41 Elstree – Cricklewood3
51619 59597 59619 51636 Noted 21/04/83 - on 07.30 St. Albans – Cricklewood3
51619 59597 59619 51645 Noted 05/05/83 - on 07.49 St. Albans – Cricklewood3
TS502 53861 59597 53912 Noted circa 10/19832
TS502 53861 59597 53912 Noted circa 01/19842
TS502 53861 59597 53912 Noted circa 10/19842
TS623 53838 59597 53893 Listed at TS - May-85
TS623 53838 59597 53893 Noted circa 06/19852
TS623 53838 59597 53893 Noted circa 10/19852
TS623 53838 59597 53893 Listed at Tyseley - Summer 1986
TS623 53838 59597 53893 Noted 29/07/1986 - at Birmingham New Street - as 6 car set with TS5115
TS804 51662 59627 59597 53100 Noted 17/06/19872
T804 51662 59627 59597 53100 Listed at TS - Jul-87
T339 53850 59597 53863 Noted circa 01/19882
T411 51865 59625 59597 53873 Listed at Tyseley - 7th April 1988
51865 59597 59625 53873 Noted 10/09/88 - at Norwich6
T411 51865 59625 59597 53873 Noted circa 05/19892
T411 51865 59625 59597 53873 Listed at TS - 01/09/89
T411 51898 59597 59625 53873 Listed at TS - 01/12/89
T411 51865 59625 59597 53873 Noted 05/02/90 - on Lichfield Trent Valley - Redditch service
51865 59625 59597 53873 Noted 06/05/1990 - at Tyseley depot7
T411 51898 59597 59625 53873 Listed at TS - mid May-90
T411 51880 59625 59597 53873 Noted circa 12/19902
T411 51880 59597 59625 53873 Listed at TS - Jul-91
T411 51869 59597 59625 53873 Listed at TS - Aug-91
T411 51869 59597 59625 53873 Listed at TS - Dec-91
51869 59597 59625 53873 Noted 14/12/918
T411 51869 59597 59625 53873 Noted 15/03/1992 - at Birmingham New Street4
T411 51869 59625 59597 51151 Listed at TS - 02/07/92
spare 59597 Listed at TS - 24/09/92

Formation Sources
1: Tony Fowkes / BRCS
2: Eddie Knorn
3: Phil Shatford
4: Martin Lumley
5: Robert Chilton
6: Gerald Brown
7: Jeremy Goodyear
8: Graeme Phillips

Images:

Class 127 DMU at Tyseley depot

4th October 1987

Class 127 TSL M59597 is one of several suburban centre cars seen in Tyseley depot during the open day on October 4, 1987. Malcolm Clements.


The vehicle is mentioned in the following images:

DMU

Date: July 1975

BR (Derby) Class 127 4-car Suburban dmu Nos.M51592 (Class 127), M59597 (186), M59640 (186), M51644 (Class 127) in Rail Blue with all-yellow front ends gently rumbling away at St Pancras before departing for Bedford (Midland Rd), 07/75. Hugh Llewelyn.

DMU

Date: September 1975

BR (Derby) Class 127 4-car Suburban dmu Nos.M51637 (Class 127), M59597 (186), M59621 (186), M51605 (Class 127) in Rail Blue with all-yellow front ends leaving St Pancras on a St. Albans service, 09/75. Hugh Llewelyn.

DMU

Date: September 1975

BR (Derby) Class 127 4-car Suburban dmu Nos.M51592 (Class 127), M59597 (186), M59640 (186), M51644 (Class 127) in Rail Blue with all-yellow front ends gently rumbling away at St Pancras before departing for Bedford (Midland Rd), 09/75. Hugh Llewelyn.

DMU

Date: 12th November 1983

53330 at the head of 'The Cannock Chaser' railtour sitting beside 59597 at Stourbridge Junction on the 12th November 1983. Chris Lings.

DMU

Date: 4th May 1988

Set number: T411

Class 116 DMS 53873 Leads a 13.00 Birmingham - York additional into Sheffield on 4 May 1988. The other vehicles in set T411 are presumably 59625 + 59597 + 51865. Dave Warby Collection.

DMU

Date: 6th August 1988

Set number: T411

2 x 4-car DMUs pass Wigginton, near Tamworth, on 6 August 1988. I think these were running as empty stock. The leading unit is Tyseley-based T411, presumably 53873 + 59625 + 59597 + 51865. Lewis Bevan.

DMU

Date: 18th April 1992

Set number: T411

51151 + 59597 + 59625 + 51869 (T411) at Cradley Heath working the 18:16 Kidderminster - New St., 18th April 1992. Gazza Prescott.

DMU

Date: 6th June 1992

Set number: T309

Three DMU sets, 51414 + 59490 + 51372 / 53863 + 59753 + 51142 / 51151 + 59597 + 59625 + 51869 stabled at Derby on 6 June 1992. Keith Miller.

                                                                                                                                                                             


➤