close

Sign In


Not registered?
Forgot Your Password?

<- 51648 | 51649 | 51650 ->

Vehicle 51649 / 55987


Class 127

Builder: BR Derby Works
Layout: High Density
Length: 64ft
Coupling Code: Blue Square / Red Triangle
Coupling Type: Screw
Gangway Type: None
Engines: Rolls Royce 238hp
Transmission: Hydraulic
Lot Number: 30521
Diagram: 588

Allocations

19/12/59 New to 14A (Cricklewood)
06/05/73Depot code changeCW
07/08/83 Withdrawn from CW (Cricklewood)
13/05/85 To Parcels Sector at LO (Longsight)
circa Dec-88 Sector Change to RPXN
15/05/89 Withdrawn from LO (Longsight) RPXN

Notes

12/04/84 - Withdrawn vehicles 51596 + 51597 + 51600 + 51608 + 51611 + 51612 + 51624 + 51627 + 51639 + 51640 + 51642 + 51649 were noted being hauled through Wellingborough, Chesterfield and the Settle and Carlisle line to Carlisle behind 45 056. All would later become parcel vehicles at Longsight.

The vehicle carried the following numbers:

51649 - original number
55987 - from May-85 (parcels conversion)

Disposal

Scrapped by Vic Berry, Leicester

Some sample formations the vehicle has been noted in:


51649 59618 59648 51650 As delivered to 14A - 19th December 1959
51619 59610 59637 51649 Noted 20/03/71 - at Luton1
51626 59631 59593 51649 Noted 25/08/74 - at Bedford2
51592 59648 59593 51649 Noted 18/04/1975 - at Luton3
51599 59619 59629 51649 Noted 15/05/76 - on 09.40 Bedford – St. Pancras (no lavatory)4
51605 59609 59620 51649 Noted 19/02/77 - on 06.15 Bedford – St. Pancras4
51640 59592 59626 51649 Noted 16/02/79 - on 02.30 Bedford – Cricklewood4
51640 59592 59626 51649 Noted 22/02/79 - on 14.03 Luton – Cricklewood4
51640 59622 59626 51649 Noted 24/02/79 - on 20.35 St. Pancras – Bedford (no lavatory trailer)4
51621 59612 59627 51649 Noted 28/03/79 - on 09.05 St. Pancras – Cricklewood with 51613 + 59616 + 59637 + 516334
51621 59612 59627 51649 Noted 29/03/79 - on 16.17 Cricklewood – Luton with 51595 + 59611 + 59622 + 516184
51621 59612 59627 51649 Noted 03/04/79 - on 11.00 Bedford – Luton4
51621 59612 59627 51649 Noted 06/04/79 - on 19.02 Cricklewood – St. Pancras4
51621 59612 59627 51649 Noted 06/04/79 - on 19.27 St. Pancras – Bedford with 51597 + 59604 + 59633 + 516434
51621 59612 59627 51649 Noted 17/04/79 - on 23.22 Cricklewood – Bedford4
51625 59595 59626 51649 Noted 04/07/79 - on 13.57 St. Pancras – Cricklewood4
51625 59595 59626 51649 Noted 04/07/79 - on 18.57 St. Albans – Bedford with 51596 + 59604 + 59633 + 516204
51625 59595 59626 51649 Noted 06/07/79 - on 20.20 Cricklewood – St. Albans4
51628 59595 59626 51649 Noted 12/07/79 - on 12.03 Luton – Cricklewood4
51625 59595 59626 51649 Noted 14th July 1979
51625 59595 59626 51649 Noted 14/07/79 - on 12.15 Luton – Cricklewood4
51591 59589 59642 51649 Noted 27/08/79 - on 22.05 Kentish Town – St. Pancras4
51592 59589 59642 51649 Noted 11/09/79 - on 16.05 St. Pancras – Cricklewood4
51592 59589 59642 51649 Noted 17/09/79 - on 23.15 Luton – Cricklewood4
51592 59589 59642 51649 Noted 24/09/79 - on 19.17 Cricklewood – Luton4
51606 59603 59622 51649 Noted 12/10/79 - on 12.03 Luton – Cricklewood4
51606 59603 59622 51649 Noted 13/10/79 - on 22.40 Luton – Bedford4
51638 59603 59622 51649 Noted 24/10/79 - on 11.00 Bedford – Luton and 15.35 St. Pancras – Bedford4
51638 59603 59622 51649 Noted 25/10/79 - on 14.02 Cricklewood – St. Pancras4
51638 59603 59622 51649 Noted 30/10/79 - on 07.32 St. Albans – Cricklewood4
51638 59603 59622 51649 Noted 31/10/79 - on 12.42 Cricklewood – St. Pancras4
51633 59590 59647 51649 Noted 09/12/79 - on 16.46 Hendon – Bedford4
51633 59590 59647 51649 Noted 17/12/79 - on 05.05 Bedford – Cricklewood4
51626 59602 59626 51649 Noted 04/01/80 - on 11.16 Luton – Bedford4
51630 59614 59634 51649 Noted 27/01/80 - on 08.20 Bedford – Cricklewood and 16.42 Cricklewood – Bedford4
51628 59614 59634 51649 Noted 31/01/80 - on 15.35 St. Pancras – Bedford4
51614 59614 59634 51649 Noted 20/02/80 - on 01.45 Bedford – Cricklewood4
51614 59614 59634 51649 Noted 27/02/80 - on 15.35 St. Pancras – Bedford4
51645 59610 59625 51649 Noted 18/03/80 - on 14.09 Cricklewood – Luton4
51637 59612 59627 51649 Noted 22/09/80 - on 17.59 Cricklewood – Kentish Town4
51623 59611 59638 51649 Noted 17/11/80 - on 16.05 St. Pancras – Cricklewood4
51646 59600 59631 51649 Noted 29/01/81 - on 2C37 12.00 Luton – St. Pancras4
51646 59600 59631 51649 Noted 30/01/81 - on 2C14 07.30 St. Albans – St Pancras4
51646 59600 59631 51649 Noted 13/02/81 - on 2G08 09.27 St Pancras – Bedford4
51646 59600 59631 51649 Noted 16/02/81 - on 2C48 16.47 Bedford – St Pancras4
51646 59600 59631 51649 Noted 17/02/81 - on 2G30 22.25 St Pancras – Bedford4
51646 59600 59631 51649 Noted 19/02/81 - on 2C61 23.10 (PN) Bedford – St. Pancras4
51646 59600 59631 51649 Noted 20/02/81 - on 2H15 19.05 St Pancras – Luton4
51646 59610 59631 51649 Noted 07/03/81 - on 2G02 03.20 St Pancras – Bedford (staff)4
51646 59610 59631 51649 Noted 20/03/81 - on 2C56 20.10 Bedford – St Pancras4
51646 59610 59631 51649 Noted 23/03/81 - on 2C45 23.10 Bedford – St Pancras4
51605 59597 59619 51649 Noted 09/04/81 - on 2C02 01.45 Bedford – St Pancras (staff)4
51628 59605 59621 51649 Noted 29/04/81 - on 2C61 23.10 Bedford – St Pancras4
51628 59605 59621 51649 Noted 02/05/81 - on 2G01 01.54 St Pancras – Bedford (staff)4
51628 59605 59621 51649 Noted 23/05/81 - on 2H15 22.23 St Pancras – Luton4
51628 59605 59621 51649 Noted 29/05/81 - on 2H01 04.55 St Pancras – Luton4
51628 59605 59621 51649 Noted 05/06/81 - on 2H12 16.05 St Pancras – Luton4
51628 59605 59621 51649 Noted 05/07/81 - on 2G06 10.50 St Pancras – Bedford4
51595 59614 59626 51649 Noted 14/08/81 - on 2G03 05.35 St Pancras – Bedford4
51595 59614 59626 51649 Noted 27/08/81 - on 2H17 20.55 St Pancras – Luton4
51595 59614 59626 51649 Noted 01/09/81 - on 2C02 01.45 Bedford – St Pancras (staff)4
51595 59614 59626 51649 Noted 07/09/81 - on 2H08 11.57 St Pancras – Luton4
51592 59612 59633 51649 Noted 04/10/81 - on 2C07 09.10 Bedford – St Pancras4
51623 59604 59647 51649 Noted 14/10/81 - on 2C03 02.30 Bedford – St Pancras (staff)4
51623 59604 59647 51649 Noted 16/10/81 - on 2H32 07.44 St Pancras – Harpenden and 2C26 08.47 Harpenden – St Pancras4
51623 59604 59647 51649 Noted 21/10/81 - on 2G02 03.20 St Pancras – Bedford (staff)4
51648 59597 59638 51649 Noted 05/11/81 - on early evening St Pancras - Bedford service4
51648 59597 59638 51649 Noted 08/11/81 - on 2C05 08.15 Bedford – St Pancras4
51633 59607 59627 51649 Noted 26/01/82 - on 10.20 Luton – Cricklewood4
51633 59607 59627 51649 Noted 15/02/82 - on 14.00 Bedford – Cricklewood4
51593 59590 59633 51649 Noted 15/04/82 - on 14.16 Luton – Bedford4
51616 59639 59613 51649 Noted circa 05/19825
51616 59613 59639 51649 Noted 09/05/82 - on 10.02 Cricklewood – Bedford4
51649 59613 59639 51634 Noted circa 06/19825
51635 59592 59621 51649 Noted 17/08/82 - on 21.15 Luton – Cricklewood4
51618 59592 59621 51649 Noted 24/09/82 - on 07.44 St. Pancras – Harpenden and 08.48 Harpenden – St. Pancras4
51600 59606 59644 51649 Noted circa 10/19825
51603 59590 59629 51649 Noted 04/11/82 - on 21.54 Cricklewood – St. Pancras4
51593 59604 59627 51649 Noted 10/11/82 - on 13.00 Luton – Cricklewood and 14.09 Cricklewood – Luton4
51593 59627 59604 51649 Noted circa 12/19825
51593 59604 59627 51649 Noted 02/12/82 - on 12.00 Luton – Cricklewood4
51593 59604 59627 51649 Noted 04/12/82 - on 10.15 Bedford – Luton4
51593 59604 59627 51649 Noted 22/12/82 - on 10.09 Cricklewood – St. Pancras4
51593 59604 59627 51649 Noted 23/12/82 - on 02.30 Bedford – Cricklewood4
51633 59603 59628 51649 Noted 13/01/83 - on 03.31 Cricklewood – Bedford and 22.34 Cricklewood – Bedford4
51633 59603 59628 51649 Noted 15/01/83 - on 21.45 Luton – Cricklewood4
51633 59603 59628 51649 Noted 18/01/83 - on 12.39 Cricklewood – St. Pancras4
51633 59603 59628 51649 Noted 21/01/83 - on 08.50 Bedford – Luton4
51633 59603 59628 51649 Noted 25/01/83 - on 20.17 Cricklewood – St. Albans4
51633 59603 59628 51649 Noted 29/01/83 - on 12.50 Bedford – Cricklewood4
51605 59589 59640 51649 Noted circa 03/19835
51605 59589 59640 51649 Noted 07/03/83 - on 06.15 Bedford – Cricklewood4
51608 59602 59644 51649 Noted 08/04/83 - on 02.30 Bedford – Cricklewood4
51608 59602 59644 51649 Noted 13/04/83 - on 16.05 St. Pancras – Cricklewood4
51608 59600 59641 51649 Noted 27/04/83 - on 02.06 Cricklewood – Bedford4
51608 59600 59641 51649 Noted 02/05/83 - on 13.39 Cricklewood – St. Pancras4
51606 59617 59642 51649 Noted circa 07/19835
7 55977 55987 Noted 28/07/85 - on 14:43 Barrow in Furness to Newton Heath TMD with 55978 / 55988, BG M92179 and GUVs W93634 and M93758
917 55977 55987 Listed at Longsight - Summer 1986 - Parcels
917 55977 55987 Noted 24/07/1986 - at Crewe6

Formation Sources
1: Leonard Rogers
2: Gerald Brown
3: Peter Wallwork
4: Phil Shatford
5: Eddie Knorn
6: Robert Chilton

Images:

Class 127 DMU at St Pancras

Unknown date

A Class 127 DMU with M51649 closest in St Pancras station circa early 1980s. Paul Redmond.

Class 127 DMU at Derby C&amp;W Works

July 1980

M51649 was the last Class 127 power car to undergo a C4 overhaul. It is seen in Derby C&W T1 Test Shop in July 1980. Michael Boot.

Class 127 DMU at Derby C&amp;W Works

July 1980

M51649 was the last Class 127 power car to undergo a C4 overhaul. It is seen in Derby C&W T1 Test Shop in July 1980. Michael Boot.

Class 127 DMU at Derby C&amp;W Works

July 1980

M51649 was the last Class 127 power car to undergo a C4 overhaul. It is seen in Derby C&W T1 Test Shop in July 1980. Michael Boot.

Class 127 DMU at Derby C&amp;W Works

July 1980

M51649 was the last Class 127 power car to undergo a C4 overhaul. It is seen in Derby C&W T1 Test Shop in July 1980. Michael Boot.

Class 127 DMU at Manchester Victoria

23rd November 1985

Set number: 917

Framed in Victoria bridge 55987/55977 leave Manchester Victoria at 08:58 on 23/11/85. The headcode displayed - 9A - the steam shed code for Longsight and 7 for set 917? Paul Moxon.

Class 127 DMU at Manchester Piccadilly

6th December 1985

Set number: 917

At Manchester Piccadilly on 6th December 1985 we see Parcels Unit 917 (55987 + 55977). AndrewHA.


The vehicle is mentioned in the following images:

DMU

Date: 1986

Set number: 917

Two Class 127 parcel DMUs at Carnforth sometime in 1986. Closest is set 917, 55987 and 55977. Stuart Mackay Collection.

DMU

Date: 12th April 1986

Set number: 917

Class 127 parcel set 917 (55977 + 55987) is seen stabled at Blechley on the afternoon of Saturday 12th April 1986. Colin Brooks.

DMU

Date: 2nd October 1988

31 414 with three Class 127 parcel sets on tow in Milton Keynes Central on 2 October 1988. Set 917 (presumably 55987 and 55977) was on the rear. Andrew Malloy.

DMU

Date: 2nd October 1988

Set number: 917

31 414 with three Class 127 parcel sets on tow in Milton Keynes Central on 2 October 1988. Set 917 (presumably 55977 and 55987) is on the rear. Andrew Malloy.

DMU

Date: 31st December 1988

Set number: 917

Class 127 parcels unit set number 917, vehicle 55977, at Birmingham New Street on 31st December 1988. It was running with 55987 (out of shot). Andrew Slack.

DMU

Date: 9th June 1989

Set number: 917

M55977 + M55987 on Longsight TMD, 9-6-89. Kevin Dowd.