close

Sign In


Not registered?
Forgot Your Password?

<- 59618 | 59619 | 59620 ->

Vehicle 59619


Class 127

Builder: BR Derby Works
Layout: High Density
Length: 64ft
Coupling Code: Blue Square / Red Triangle
Coupling Type: Screw
Gangway Type: None
Lot Number: 30523
Diagram: 590

Allocations

The London Midland Region didn't publish trailer car details until late in 1968. Although not 100% reliable, if it is assumed that the trailers remained with the same power cars, the allocations for 51591 during the unknown period are:

16/05/59 New to Chaddesden - stored pending allocation (although on lists as new to 14A)
3w/e 26/09/59 Transferred to 14A (Cricklewood)

Then the allocations for 59619 are:

circa Jun-84 Withdrawn from CW (Cricklewood)

Disposal

Scrapped by Vic Berry, Leicester after being at CF Booth, Rotherham, from Mar-90

Some sample formations the vehicle has been noted in:


51591 59589 59619 51592 As delivered to Chaddesden sidings - 16th May 1959 - stabled pending allocation
51614 59618 59619 51638 Noted 29/06/73 - on 1615 Luton - St Pancras
51599 59619 59629 51649 Noted 15/05/76 - on 09.40 Bedford – St. Pancras (no lavatory)1
51630 59597 59619 51639 Noted 09/04/77 - on 11.10 Bedford – St. Pancras1
51592 59594 59619 51614 Noted 28/12/78 - on 14.57 St. Pancras – Cricklewood with 51597 + 59593 + 59640 + 516281
51592 59594 59619 51614 Noted 04/01/79 - on 15.42 Cricklewood – St. Pancras1
51624 59594 59619 51625 Noted 14/02/79 - on 11.09 Cricklewood – Luton with 51614 + 59611 + 59622 + 516451
51624 59594 59619 51625 Noted 17/02/79 - on 10.24 Luton – Bedford1
51624 59594 59619 51625 Noted 24/02/79 - on 14.54 Cricklewood – St. Pancras1
51591 59589 59619 51626 Noted 17/05/79 - on 05.05 Bedford – Cricklewood1
51604 59611 59619 51644 Noted 30/06/79 - on 12.17 Cricklewood – Bedford1
51604 59611 59619 51644 Noted 01/07/79 - on 14.30 Bedford – Cricklewood1
51604 59611 59619 51605 Noted 13/07/79 - on 11.00 Bedford – Luton1
51604 59611 59619 51605 Noted 17/07/79 - on 13.03 Luton – Cricklewood1
51600 59613 59619 51648 Noted 08/08/79 - on 06.15 Bedford – Cricklewood1
51600 59613 59619 51648 Noted 10/08/79 - on 06.15 Bedford – Cricklewood1
51600 59613 59619 51648 Noted 21/08/79 - on 22.40 Bedford – Cricklewood1
51600 59613 59619 51648 Noted 09/09/79 - on 04.35 Bedford – Cricklewood and 11.57 Cricklewood – Bedford1
51600 59613 59619 51648 Noted 13/09/79 - on 16.05 St. Pancras – Cricklewood1
51600 59613 59619 51648 Noted 03/10/79 - on 13.42 Cricklewood – St. Pancras1
51600 59613 59619 51607 Noted 14/10/79 - on 22.32 Cricklewood – Bedford1
51600 59613 59619 51607 Noted 22/10/79 - on a St. Pancras - Bedford service1
51600 59613 59619 51607 Noted 26/10/79 - on 15.35 St. Pancras – Bedford1
51611 59593 59619 51612 Noted 20/11/79 - on 19.17 Cricklewood – St. Albans1
51611 59593 59619 51635 Noted 26/12/79 - on 13.16 Luton – Bedford1
51611 59593 59619 51623 Noted 28/12/79 - on 13.57 St. Pancras – Cricklewood1
51611 59593 59619 51623 Noted 10/01/80 - on 20.08 St. Pancras – Cricklewood1
51611 59593 59619 51623 Noted 20/01/80 - on 02.59 Bedford – Flitwick1
51626 59608 59619 51630 Noted 26/03/80 - on 16.05 St. Pancras – Cricklewood1
51640 59608 59619 51642 Noted 06/06/80 - on 02.50 Bedford – Cricklewood1
51640 59608 59619 51642 Noted 14/06/80 - on 19.40 Bedford – Luton1
51624 59593 59619 51638 Noted 03/11/80 - on 02.30 Bedford – Cricklewood1
51613 59593 59619 51634 Noted 30/12/80 - on 23.10 Bedford – Cricklewood1
51613 59593 59619 51634 Noted 01/01/81 - on 2C61 23.10 Bedford – St Pancras1
51613 59593 59619 51634 Noted 05/01/81 - on 2H12 16.05 St. Pancras – Luton1
51613 59593 59619 51634 Noted 09/01/81 - on 2H12 16.05 St. Pancras – Luton1
51613 59593 59619 51634 Noted 14/01/81 - on 2C35 11.00 Luton – St. Pancras1
51613 59593 59619 51643 Noted 17/01/81 - on 2C07 05.05 Bedford – St Pancras1
50075 59619 50903 Noted 01/02/81 - on Upper Holloway – Cricklewood working (116/127 hybrid)1
51618 59619 59637 51622 Noted 09/03/81 - on 2C21 08.11 St Albans – St Pancras (no TSL)1
51605 59597 59619 51610 Noted 10/03/81 - on 2C21 08.11 St Albans – St Pancras1
51605 59597 59619 51610 Noted 18/03/81 - on 20.15 Luton – St. Pancras1
51603 59597 59619 51605 Noted 06/04/81 - on 2C02 01.45 Bedford – St Pancras (staff)1
51605 59597 59619 51649 Noted 09/04/81 - on 2C02 01.45 Bedford – St Pancras (staff)1
51603 59597 59619 51605 Noted 01/05/81 - on 2K05 17.44 St Pancras – St Albans1
51604 59619 59634 51613 Noted 17/02/82 - on 20.55 St. Pancras – Luton (no TSL)1
51604 59619 59634 51613 Noted 01/03/82 - on 08.12 Cricklewood – St. Pancras (no TSL)1
51617 59614 59619 51637 Noted 13/04/82 - on 07.30 St. Albans – Cricklewood and 13.16 Luton – Bedford1
51617 59614 59619 51637 Noted 18/04/82 - on 10.02 Cricklewood – Radlett1
51617 59614 59619 51637 Noted circa 05/19822
51617 59614 59619 51637 Noted 07/05/82 - on 10.16 Luton – Bedford1
51598 59612 59619 51595 Noted circa 12/19822
51595 59612 59619 51598 Noted 06/12/82 - on 16.40 Bedford – Luton1
51595 59612 59619 51598 Noted 07/12/82 - on 02.06 Cricklewood – Bedford and 16.40 Bedford – Luton1
51595 59612 59619 51598 Noted 08/12/82 - on 02.06 Cricklewood – Bedford1
51636 59590 59619 51647 Noted 18/01/83 - on 07.30 St. Albans – Cricklewood1
51618 59608 59619 51648 Noted 21/02/83 - on 17.45 St. Pancras – Cricklewood1
51619 59597 59619 51636 Noted 15/04/83 - on 16.05 St. Pancras – Cricklewood1
51619 59597 59619 51636 Noted 19/04/83 - on 07.41 Elstree – Cricklewood1
51619 59597 59619 51636 Noted 21/04/83 - on 07.30 St. Albans – Cricklewood1
51633 59614 59619 51645 Noted circa 05/19832
51619 59597 59619 51645 Noted 05/05/83 - on 07.49 St. Albans – Cricklewood1
51633 59614 59619 51645 Noted 27/05/83 - on Cricklewood – Bedford working (at 03.50 or 23.27)1
51633 59614 59619 51645 Noted 01/06/83 - on 20.10 Bedford – Cricklewood1
51633 59614 59619 51645 Noted 02/06/83 - on 20.10 Bedford – Cricklewood1
51633 59614 59619 51645 Noted 13/06/83 - on 20.12 Cricklewood – St. Albans1
51633 59614 59619 51645 Noted 16/06/83 - on 13.57 St. Pancras – Cricklewood1
51633 59614 59619 51645 Noted 17/06/83 - on 20.12 Cricklewood – St. Albans1
51605 59619 51627 Noted circa 08/19832

Formation Sources
1: Phil Shatford
2: Eddie Knorn

No images of the vehicle available.

Do you have any you can add?