close

Sign In


Not registered?
Forgot Your Password?

<- 59595 | 59596 | 59597 ->

Vehicle 59596


Class 127

Builder: BR Derby Works
Layout: High Density
Length: 64ft
Coupling Code: Blue Square / Red Triangle
Coupling Type: Screw
Gangway Type: None
Lot Number: 30522
Diagram: 589

Allocations

The London Midland Region didn't publish trailer car details until late in 1968. Although not 100% reliable, if it is assumed that the trailers remained with the same power cars, the allocations for 51605 during the unknown period are:

15/08/59 New to Chaddesden - stabled pending allocation
4w/e 30/01/60 Transferred to 14A (Cricklewood)

Then the allocations for 59596 are:

17/07/83 Transferred to TS (Tyseley)
01/10/89 Transferred to CH (Chester) PCHX
19/11/89 Transferred to TS (Tyseley) PTSX
p/e 10/11/90 Sector Change to TS (Tyseley) PXXZ
20/11/90 Withdrawn from TS (Tyseley) PXXZ

59596 was involved in the following incident:


Luton Collision

25/06/76 - Luton, LMR

Collision involving Class 127 / Class 127

Info from Robert Frise and Bill Read

An empty stock Class 127 unit was struck on a crossover by another Class 127 unit which had passed two red signals. The latter was deflected towards the Down fast line where it was struck a glancing blow by an express passenger train hauled by a Class 45 locomotive. Minor injuries. More Details.


Disposal

Scrapped by Mayer Parry, Snailwell

Some sample formations the vehicle has been noted in:


51605 59596 59626 51606 As delivered to Chaddesden sidings - 15th August 1959 - stored pending allocation
51607 59642 59596 51628 Noted 25/08/74 - at Cricklewood1
51608 59596 59624 51610 Noted 28/03/76 - on 10.10 St. Pancras – Bedford2
51635 59645 59596 51638 Noted 12/09/76 - in St Pancras3
51595 59596 59634 51613 Noted 25/04/80 - on 15.35 St. Pancras – Bedford2
51596 59596 59634 51623 Noted 28/05/80 - on 12.00 Luton – Cricklewood2
51596 59596 59634 51623 Noted 03/06/80 - on 02.30 Bedford – Cricklewood2
51596 59596 59634 51623 Noted 05/06/80 - on 02.30 Bedford – Cricklewood2
51596 59596 59646 51623 Noted 18/06/80 - on 09.40 Bedford – Luton2
51596 59596 59646 51623 Noted 27/06/80 - on 12.16 Luton – Bedford2
51600 59596 59646 51603 Noted 18/07/80 - on 14.39 Cricklewood – St. Pancras2
51600 59596 59646 51603 Noted 22/07/80 - on 00.16 Cricklewood – St. Pancras2
51612 59596 59642 51625 Noted 01/11/80 - on 19.40 Bedford – Luton2
51612 59596 59642 51625 Noted 12/11/80 - on 11.00 Bedford – Luton2
51612 59596 59642 51625 Noted 25/11/80 - on 20.10 Bedford – Cricklewood2
51608 59596 59642 51637 Noted 18/12/80 - on 01.45 Bedford – Cricklewood2
51636 59596 59634 51637 Noted 08/01/81 - on 2H12 16.05 St. Pancras – Luton2
51608 59596 59634 51637 Noted 17/01/81 - on 2G11 11.35 St Pancras – Bedford2
51608 59596 59634 51637 Noted 21/01/81 - on 2C33 10.20 Luton – St Pancras2
51608 59596 59634 51637 Noted 01/02/81 - on 2G15 19.40 St Pancras – Bedford2
51630 59596 59634 51637 Noted 20/02/81 - on 2K05 17.44 St. Pancras – St Albans2
51607 59596 59634 51615 Noted 30/04/81 - on 20.54 Cricklewood – West Hampstead2
51607 59596 59634 51611 Noted 18/05/81 - on 21.30 St. Albans – Cricklewood2
51607 59596 59634 51611 Noted 25/05/81 - on 13.00 Luton – Cricklewood2
51599 59596 59634 51611 Noted 30/05/81 - on 21.40 Bedford – Luton2
51599 59596 59634 51611 Noted 31/05/81 - on 06.42 Cricklewood – Bedford2
51612 59596 59627 51648 Noted 20/06/81 - on 09.54 Cricklewood – West Hampstead2
51597 59596 59627 51648 Noted 09/07/81 - on 06.17 Cricklewood – Luton2
50068 59596 50114 Noted 17/08/81 - on 18.55 Gospel Oak – Barking, 19.40 Barking – Gospel Oak, 20.25 Gospel Oak – Barking and 21.10 Barking – Gospel Oak (116/127 hybrid)2
51600 59596 59636 51608 Noted 08/11/81 - on 10.02 Cricklewood – Mill Hill Broadway and 16.30 St. Pancras – Bedford2
51608 59596 59636 51645 Noted 11/12/81 - on 14.39 Cricklewood – St. Pancras and 15.38 St. Pancras – Bedford2
51608 59596 59636 51642 Noted 24/12/81 - on 12.57 St. Pancras – Cricklewood2
51608 59596 59636 51642 Noted 31/12/81 - in St Pancras
51608 59596 59636 51626 Noted 30/01/82 - on 09.15 Luton – Cricklewood2
51608 59596 59636 51626 Noted 02/02/82 - on 16.05 St. Pancras – Cricklewood 2
51608 59596 59636 51626 Noted 19/02/82 - on 14.00 Bedford – Cricklewood2
51608 59596 59636 51626 Noted 25/02/82 - on 14.00 Bedford – Cricklewood2
51608 59596 59636 51633 Noted 05/03/82 - on 16.05 St. Pancras – Cricklewood2
51608 59596 59636 51633 Noted 12/03/82 - on 15.38 St. Pancras – Cricklewood2
51596 59636 59596 51608 Noted circa 05/19824
51596 59596 59636 51608 Noted 17/05/82 - on 07.30 St. Albans – Cricklewood2
51596 59596 59636 51608 Noted 18/05/82 - on 13.16 Luton – Bedford2
51612 59596 59633 51642 Noted 06/09/82 - on 08.16 Bedford – Luton2
51608 59596 59633 51646 Noted 30/09/82 - on 15.00 Bedford – Cricklewood2
51608 59633 59596 51646 Noted circa 10/19824
51603 59596 59633 51608 Noted 12/11/82 - on 23.14 Luton – Bedford2
51606 59596 59633 51647 Noted 17/11/82 - on 03.32 Cricklewood – Bedford2
51603 59596 59633 51647 Noted 24/11/82 - on a Cricklewood – Bedford working2
51603 59596 59633 51647 Noted 25/11/82 - on a Cricklewood – Bedford working2
51603 59596 59633 51647 Noted circa 01/19834
51597 59596 59637 51604 Noted 26/03/83 - on 09.34 St. Pancras – Bedford2
51597 59596 59637 51604 Noted 27/03/83 - on 05.41 Cricklewood – St. Pancras and 06.30 St. Pancras – Bedford2
51597 59596 59637 51604 Noted 07/04/83 - on 10.09 Cricklewood – St. Pancras2
TS608 51131 59596 51144 Noted circa 03/19844
TS608 51131 59596 51144 Noted circa 01/19854
TS608 51131 59596 51144 Noted circa 05/19854
TS608 51131 59596 51144 Listed at TS - May-85
TS608 51131 59596 51144 Noted circa 06/19864
TS608 51131 59596 51144 Listed at Tyseley - Summer 1986
TS608 51131 59596 51144 Noted 24/07/1986 - at Llandudno Junction - together with TS612 having travelled from Stafford.5
TS627 53061 59596 53092 Noted circa 06/19874
T627 53061 59596 53092 Listed at TS - Jul-87
TS334 53054 59596 51136 Noted circa 01/19884
T334 53054 59596 51136 Listed at Tyseley - 7th April 1988
T334 53054 59596 51136 Noted 18/06/88 - on 09.55 SO Birmingham to Yarmouth
T334 53054 59596 51136 Listed at TS - 01/09/89
CH334 53054 59596 53850 Listed at CH - 14/10/89
T334 53054 59596 53850 Listed at TS - 01/12/89
53054 59596 53850 Noted 06/05/1990 - at Tyseley depot6

Formation Sources
1: Gerald Brown
2: Phil Shatford
3: Leonard Rogers
4: Eddie Knorn
5: Robert Chilton
6: Jeremy Goodyear

Images:

Class 127 DMU at Derby

Unknown date

Class 127 trailer second lavatory M59596. Seen in Derby Midland station, date unknown. Malcolm Clements.

Class 127 DMU at Snailwell

10th September 1991

Set number: 334

Class 127 TS M59596 carries it's Tyseley set number under the vehicle number. Seen at Snailwell on 10th September 1991. Nicholas Youngman.


The vehicle is mentioned in the following images:

DMU

Date: 31st December 1981

M51608 + M59596 + M59636 + M51642 in London St.Pancras on December 31, 1981. John Carter.

DMU

Date: January 1986

Set number: TS608

A 3-car Class 116 set at Peartree on te outskirts of Derby. The set number in the cab window appears to read TS608 (and so presumably presumably 51144 + 59596 + 51131. Ian Francis.

DMU

Date: 13th November 1987

A Tyseley suburban DMU set in Aberdare station on 13 November 1987. Closest is Class 116 DMS M53092. The set number in the left cab window has been turned over and "Express To " chalked on with no destination mentioned. The other two vehicles are presumably Class 127 TSL M59596 and Class 116 DMBS M53061 (see image 23529). Stuart Mackay Collection.

DMU

Date: 13th November 1987

Set number: TS627

Is that two staff member standing looking at the engine? This is believed to be 53061, seen at Aberdare on 13 November 1987. It was allocated to Tyseley at the time and displays set number TS627 in the left cab window. M53092 is on the rear, the centre car is presumably Class 127 TSL 59596. Stuart Mackay Collection.

DMU

Date: 18th June 1988

Set number: T334

M53054, M59596 and M51136 with 09.55 SO Birmingham to Yarmouth near Ely West Junction on June 18, 1988. Nicholas Youngman.

DMU

Date: 10th March 1990

Set number: T334

T334 (presumably 53054 59596 53850) at Derby on 10/5/90. Sparegang.