close

Sign In


Not registered?
Forgot Your Password?

<- 51598 | 51599 | 51600 ->

Vehicle 51599


Class 127

Builder: BR Derby Works
Layout: High Density
Length: 64ft
Coupling Code: Blue Square / Red Triangle
Coupling Type: Screw
Gangway Type: None
Engines: Rolls Royce 238hp
Transmission: Hydraulic
Lot Number: 30521
Diagram: 588

Allocations

20/06/59 New to Chaddesden - pending allocation
4w/e 30/01/60 Transferred to 14A (Cricklewood)
06/05/73Depot code changeCW
07/08/83 Withdrawn from CW (Cricklewood)

Disposal

Scrapped by Vic Berry, Leicester

Some sample formations the vehicle has been noted in:


51599 59593 59623 51600 As delivered to Chaddesden sidings - 20th June 1959 - pending allocation
51593 59593 59642 51599 Noted 11/02/71 - in St Pancras1
51599 59604 59620 51650 Noted 25/08/74 - at Cricklewood1
51599 59619 59629 51649 Noted 15/05/76 - on 09.40 Bedford – St. Pancras (no lavatory)2
51592 59598 59632 51599 Noted 10/07/76 - on 05.45 Kettering – St. Pancras2
51599 59612 59628 51644 Noted 22/04/78 - at Bedford
51599 59600 59633 51613 Noted 19/01/79 - on 06.15 Bedford – St. Albans2
51599 59600 59633 51613 Noted 26/01/79 - on 14.57 St. Pancras – Cricklewood with 51625 + 59609 + 59644 + 516452
51599 59600 59633 51623 Noted 08/02/79 - on 14.42 Cricklewood – St. Pancras2
51599 59590 59639 51606 Noted 19/02/79 - on 14.03 Luton – Cricklewood2
51599 59590 59647 51606 Noted 23/02/79 - on 21.17 Cricklewood – St. Pancras2
51599 59590 59647 51606 Noted 20/03/79 - on 22.00 St. Pancras – Cricklewood2
51599 59611 59622 51618 Noted 26/03/79 - on 05.35 Bedford – Cricklewood2
51599 59610 59644 51646 Noted 05/04/79 - on 12.03 Luton – Cricklewood2
51599 59610 59644 51646 Noted 12/04/79 - on 11.29 Elstree – Cricklewood2
51599 59610 59644 51646 Noted 21/04/79 - on 02.05 Cricklewood – Bedford2
51599 59590 59647 51645 Noted 16/05/79 - on 05.05 Bedford – Cricklewood2
51599 59590 59647 51645 Noted 20/05/79 - on 17.18 Harpenden – Bedford2
51599 59590 59647 51645 Noted 28/05/79 - on 13.15 Luton – Bedford2
51599 59590 59647 51613 Noted 31/05/79 - on 01.40 Bedford – Cricklewood and 12.09 Cricklewood – Luton2
51599 59590 59647 51645 Noted 10/06/79 - on 13.21 Radlett – Bedford2
51599 59590 59647 51607 Noted 30/06/79 - on 04.30 Bedford – Cricklewood2
51599 59590 59647 51607 Noted 01/07/79 - on 19.52 Cricklewood – Bedford2
51599 59590 59647 51607 Noted 05/07/79 - on 13.57 St. Pancras – Cricklewood2
51599 59610 59625 51626 Noted 17/10/79 - on 23.10 Bedford – Cricklewood2
51599 59610 59625 51626 Noted 21/10/79 - on 12.08 Cricklewood – Bedford2
51599 59610 59625 51626 Noted 24/10/79 - on 14.02 Cricklewood – St. Pancras2
51599 59610 59625 51626 Noted 26/10/79 - on 12.03 Luton – Cricklewood2
51599 59610 59625 51626 Noted 07/11/79 - on 19.17 Cricklewood – St. Albans2
51599 59589 59642 51627 Noted 18/01/80 - on 14.00 Bedford – Cricklewood2
51599 59610 59625 51622 Noted 15/02/80 - on 12.57 St. Pancras – Cricklewood and 15.35 St. Pancras – Bedford2
51599 59610 59625 51622 Noted 21/02/80 - on 01.45 Bedford – Cricklewood2
51599 59610 59625 51622 Noted 24/02/80 - on 22.29 West Hampstead – Bedford2
51599 59590 59639 51616 Noted 06/07/80 - on 06.42 Cricklewood – Bedford2
51599 59589 59644 51617 Noted 21/07/80 - on 19.25 Luton – Cricklewood2
51599 59589 59644 51617 Noted 13/08/80 - on 22.12 Luton – Bedford2
51599 59589 59644 51617 Noted 28/08/80 - on 21.31 Kentish Town – St. Pancras2
51599 59589 59644 51617 Noted 03/09/80 - on 05.35 Bedford – Cricklewood and 07.17 Cricklewood – Bedford2
51599 59589 59644 51617 Noted 05/09/80 - on 13.16 Luton – Bedford2
51599 59589 59644 51617 Noted 07/09/80 - on 07.41 Flitwick – Cricklewood2
51599 59589 59644 51617 Noted 08/09/80 - on 20.15 Kentish Town – St. Pancras2
51599 59589 59644 51617 Noted 12/09/80 - on 11.00 Bedford – Luton2
51599 59589 59644 51617 Noted 19/09/80 - on 02.05 Cricklewood – Bedford and 23.27 Cricklewood – Bedford2
51599 59589 59644 51617 Noted 23/09/80 - on 17.44 St. Pancras – Cricklewood2
51599 59589 59644 51634 Noted 06/10/80 - on 23.10 Bedford – Cricklewood2
51599 59589 59644 51634 Noted 19/10/80 - on 07.29 Luton – Bedford2
51593 59606 59620 51599 Noted 04/01/81 - on 2C07 09.10 Bedford – St Pancras2
51599 59606 59620 51622 Noted 24/01/81 - on 2H14 21.23 St Pancras – Luton2
51599 59606 59632 51622 Noted 27/01/81 - on 2G13 14.27 St Pancras – Bedford2
51599 59606 59632 51622 Noted 02/02/81 - on 2G31 23.15 St Pancras – Bedford2
51599 59606 59632 51622 Noted 04/02/81 - on 2H12 16.05 St. Pancras – Luton2
51599 59606 59632 51622 Noted 06/02/81 - on 2H12 16.05 St. Pancras – Luton2
51591 59606 59632 51599 Noted 17/02/81 - on 2K05 17.44 St. Pancras – St Albans2
51591 59606 59632 51599 Noted 16/04/81 - on 2C42 14.00 Bedford – St Pancras2
51591 59606 59632 51599 Noted 25/04/81 - on 2G11 11.35 St Pancras – Bedford2
51591 59606 59632 51599 Noted 11/05/81 - on 2G30 22.25 St Pancras – Bedford2
51599 59596 59634 51611 Noted 30/05/81 - on 2C42 21.40 Bedford – St Pancras2
51599 59596 59634 51611 Noted 31/05/81 - on 2G01 06.30 St Pancras – Bedford2
51599 59600 59639 51637 Noted 13/06/81 - on 2G02 03.20 St Pancras – Bedford (staff)2
51599 59600 59639 51637 Noted 16/06/81 - on 2C10 05.45 Kettering – St Pancras2
51599 59600 59639 51637 Noted 17/06/81 - on 2C14 07.30 St Albans – St Pancras2
51599 59600 59639 51637 Noted 29/06/81 - on 2G29 21.25 St Pancras – Bedford 2
51591 59600 59639 51599 Noted 12/07/81 - on 2C18 19.50 Bedford – St Pancras2
51599 59593 59620 51612 Noted 31/07/81 - on 2G30 22.25 St Pancras – Bedford2
51599 59593 59620 51612 Noted 17/08/81 - on 2C48 16.47 Bedford – St Pancras2
51599 59614 59626 51633 Noted 08/10/81 - on 2C10 05.45 Kettering – St Pancras2
51599 59614 59626 51633 Noted 22/10/81 - on 2G01 01.54 St Pancras – Bedford (staff)2
51599 59604 59647 51624 Noted 25/01/82 - on 09.40 Bedford – Luton and 11.39 Cricklewood – West Hampstead2
51599 59604 59647 51624 Noted 05/02/82 - on 16.05 St. Pancras – Cricklewood2
51599 59604 59647 51624 Noted 10/02/82 - on 07.30 St. Albans – Cricklewood2
51599 59604 59647 51624 Noted 12/02/82 - on 13.09 Cricklewood – Luton2
51599 59604 59621 51624 Noted 01/03/82 - on 07.30 St. Albans – Cricklewood2
51599 59604 59621 51624 Noted 19/03/82 - on 09.57 St. Pancras – Cricklewood2
51599 59604 59621 51624 Noted 21/03/82 - on 06.20 Bedford – Cricklewood2
51599 59604 59621 51624 Noted 26/03/82 - on 12.39 Cricklewood – St. Pancras2
51599 59598 59620 51648 Noted 30/04/82 - on 11.16 Luton – Bedford2
51599 59598 59620 51614 Noted 14/05/82 - on 08.31 St. Pancras – Cricklewood2
51599 59598 59620 51614 Noted 19/05/82 - on 11.36 Cricklewood – Bedford2
51599 59598 59620 51614 Noted 30/05/82 - on 07.25 Cricklewood – Radlett2
51599 59598 59620 51614 Noted 03/06/82 - on 11.36 Cricklewood – Bedford2
51599 59598 59620 51614 Noted 12/06/82 - on 12.50 Bedford – Mill Hill Broadway2
51599 59605 59638 51644 Noted 23/06/82 - on 08.01 Luton – Bedford2
51599 59594 59629 51619 Noted 24/08/82 - on 01.45 Bedford – Cricklewood2
51599 59612 59637 51645 Noted 25/09/82 - on 02.30 Bedford – Cricklewood2
51599 59612 59637 51645 Noted 27/09/82 - on 15.00 Bedford – Cricklewood2
51599 59639 59613 51642 Noted circa 10/19823
51599 59613 59639 51642 Noted 28/10/82 - on 13.00 Luton – Cricklewood2
51599 59613 59639 51642 Noted 29/10/82 - on 20.17 Cricklewood – Luton and 23.14 Luton – Bedford2
51599 59613 59639 51642 Noted 31/10/82 - on 16.52 Cricklewood – St. Pancras2
51599 59609 59646 51607 Noted circa 12/19823
51593 59600 59648 51599 Noted circa 01/19833
51599 59592 59647 51616 Noted 04/01/83 - on 04.25 Bedford – Cricklewood2
51593 59613 59648 51599 Noted 17/01/83 - on 04.25 Bedford – Cricklewood and 12.09 Cricklewood – Luton2
51599 59613 59640 51613 Noted 01/02/83 - on 12.00 Luton – Cricklewood2
51599 59640 59613 51613 Noted circa 02/19833
51599 59593 59639 51598 Noted circa 02/19833
51599 59613 59640 51613 Noted 02/02/83 - on 12.00 Luton – Cricklewood2
51599 59613 59640 51613 Noted 03/02/83 - on 12.00 Luton – Cricklewood2
51599 59613 59640 51613 Noted 04/02/83 - on 12.00 Luton – Cricklewood2
51599 59610 59621 51647 Noted 23/03/83 - on a St. Pancras – Cricklewood working2
51599 59610 59621 51647 Noted 10/04/83 - on 16.20 Bedford – Cricklewood2
51599 59610 59632 51647 Noted 14/04/83 - on 16.05 St. Pancras – Cricklewood2
51599 59610 59632 51647 Noted 18/04/83 - on 12.39 Cricklewood – St. Pancras2
51599 59629 59593 51600 Noted circa 05/19833
51599 59593 59629 51600 Noted 03/05/83 - on 07.49 St. Albans – Cricklewood2
51599 59593 59629 51600 Noted 11/05/83 - on 17.15 St. Pancras – Cricklewood2
51599 59593 59629 51600 Noted 12/05/83 - on 17.33 St. Pancras – Cricklewood2
51599 59593 59629 51600 Noted 26/05/83 - on 02.06 Cricklewood – Bedford2
51599 59629 59593 51600 Noted 30/05/83 - on 13:04 Bedford - St Pancras
51599 59593 59629 51600 Noted 03/06/83 - on 20.10 Bedford – Cricklewood2
51599 59593 59629 51600 Noted 07/06/83 - on 16.40 Cricklewood CS – St. Pancras2

Formation Sources
1: Gerald Brown
2: Phil Shatford
3: Eddie Knorn

Images:

Class 127 DMU at Scratchwood Services

12th April 1981

Four-car Class 127 lead by 51599 followed by 59632, 59606 and 51591 on the bank behind Scratchwood Services on the M1, on 12 April 1981. Robert Chilton.

Class 127 DMU at St Pancras

8th April 1983

A London Midland Region publicity image (negative W19344/4) dated 8 April 1983. The details on the rear has the title 'Midland Suburban Electrification - London-Bedford' and the text 'A four-car diesel multiple unit leaving St. Pancras station. The trains are shortly to be replaced by four-car Class 317 electric multiple units.' Leading is M51599, the second car is M59610 in blue/grey livery. British Rail.


The vehicle is mentioned in the following images:

DMU

Date: 30th May 1983

Class 127 Derby 4-car DMU 51600 + 59593 + 59629 + 51599 awaits departure from Bedford Midland with the 13-04 to St Pancras, 30-5-83. On Tour With the Class 13 Army.