Builder: BR Derby Works
Layout: High Density
Length: 64ft
Coupling Code: Blue Square
Coupling Type: Screw
Gangway Type: None
Lot Number: 30532
Diagram: 599
The London Midland Region didn't publish trailer car details until late in 1968. Although not 100% reliable, if it is assumed that the trailers remained with the same power cars, the allocations for 51679 during the unknown period are:
4w/e 31/07/60 | On loan to | 55H (Neville Hill) | - New |
4w/e 01/10/60 | On loan to | 30A (Stratford) | |
2w/e 30/04/61 | Ex-loan back to | Marylebone | |
4w/e 01/07/61 | Transferred to | 14F (Marylebone) | |
Sep-63 | Depot code change | 1D |
Then the allocations for 59678 are:
31/12/64 | Listed at | 1D (Marylebone) | |
May-73 | Depot code change | ME | |
Oct-88 | Transferred to | BY (Bletchley) | |
21/01/92 | Transferred to | OO (Old Oak Common) NMYX | |
27/08/92 | Withdrawn from | OO (Old Oak Common) NMYX |
Preserved - more details.
51679 | 59663 | 59678 | 51680 | As delivered to 55H - 4w/e 31/07/60 - on loan from LMR | |||||
51679 | 59663 | 59678 | 51680 | Transfer to 30A - 4w/e 01/10/60 - on loan from LMR | |||||
51679 | 59663 | 59678 | 51680 | Transfer to Marylebone - 2w/e 30/04/61 - ex-loan ER | |||||
51658 | 59739 | 59678 | 51862 | Noted 06/06/71 - at Marylebone1 | |||||
51660 | 59737 | 59678 | 51862 | Noted 14/02/72 - on Marylebone depot2 | |||||
51655 | 59678 | 59663 | 51865 | Noted 11/09/76 - in London Marylebone1 | |||||
51665 | 59736 | 59678 | 51895 | Noted 15/05/81 - at Aylesbury2 | |||||
51867 | 59736 | 59678 | 51889 | Noted circa 02/19823 | |||||
51669 | 59736 | 59678 | 51868 | Noted circa 06/19823 | |||||
51674 | 59730 | 59678 | 51865 | Noted 01/09/82 - at Marylebone | |||||
51674 | 59730 | 59678 | 51865 | Noted circa 09/19823 | |||||
51676 | 59730 | 59678 | 51861 | Noted circa 10/19833 | |||||
51893 | 59732 | 59678 | 51879 | Noted circa 02/19843 | |||||
51893 | 59732 | 59678 | 51857 | Noted circa 04/19843 | |||||
51656 | 59678 | 59730 | 51657 | Noted circa 04/19853 | |||||
51890 | 59736 | 59678 | 51658 | Noted circa 11/19853 | |||||
51876 | 59728 | 59678 | 51880 | Noted 28/12/1985 - at Marylebone4 | |||||
51658 | 59678 | 59738 | 51879 | Noted 24/02/1987 - at Marylebone4 | |||||
51890 | 59678 | 51653 | Noted circa 10/19873 | ||||||
51890 | 59738 | 59678 | 51896 | Noted circa 02/19883 | |||||
51849 | 59729 | 59678 | 51655 | Noted circa 01/19893 | |||||
51679 | 59678 | 59656 | 51857 | Noted 19/02/90 - on services to Marylebone5 | |||||
51667 | 59678 | 59733 | 51679 | Noted circa 05/19903 | |||||
51674 | 59678 | 59659 | 51896 | Noted circa 07/19903 | |||||
L407 | 51342 | 59678 | 55028 | Noted 07/08/92 - on 12:52 Paddington - Slough |
Formation Sources
1: Leonard Rogers
2: Gerald Brown
3: Eddie Knorn
4: Robert Chilton
5: Aaron Calder
Refurbished livery center car 59678 is behind 51895. On the right 51879 is working the Quaintonian shuttle to Quainton Road, 25/5/81. Robert Frise.
51674, 59730, 59678 & 51865 at Marylebone on the 1st September 1982. Jerry Glover.
55028 working with 59678 + 51342 as part of L407 on the 12:52 Paddington - Slough, seen at Ealing Broadway on the 7th August 1992. Gazza Prescott.