close

Sign In


Not registered?
Forgot Your Password?

<- 51641 | 51642 | 51643 ->

Vehicle 51642 / 55974


Class 127

Builder: BR Derby Works
Layout: High Density
Length: 64ft
Coupling Code: Blue Square / Red Triangle
Coupling Type: Screw
Gangway Type: None
Engines: Rolls Royce 238hp
Transmission: Hydraulic
Lot Number: 30521
Diagram: 588

Allocations

14/11/59 New to Derby Friargate - stabled pending allocation
Dec-59 Transferred to 14A (Cricklewood)
06/05/73Depot code changeCW
07/08/83 Withdrawn from CW (Cricklewood)
13/05/85 To Parcels Sector at LO (Longsight)
02/11/86 Withdrawn from LO (Longsight)

Notes

12/04/84 - Withdrawn vehicles 51596 + 51597 + 51600 + 51608 + 51611 + 51612 + 51624 + 51627 + 51639 + 51640 + 51642 + 51649 were noted being hauled through Wellingborough, Chesterfield and the Settle and Carlisle line to Carlisle behind 45 056. All would later become parcel vehicles at Longsight.

The vehicle carried the following numbers:

51642 - original number
55974 - from May-85 (parcels conversion)

Disposal

Scrapped by Texas Metals, on location at Longsight depot

Some sample formations the vehicle has been noted in:


51641 59614 59644 51642 As delivered to Derby Friargate - 14th November 1959 - stabled pending allocation
51631 59627 59605 51642 Noted 18/04/1975 - at Luton1
51601 59630 59609 51642 Noted 05/1975 - at St Pancras 1
51642 59536 59612 51645 Noted 09/09/1975 - at St Pancras1
51622 59614 59623 51642 Noted 20/03/76 - on 20.45 St. Pancras – Bedford2
51598 59614 59634 51642 Noted 29/01/77 - on 06.15 Bedford – St. Pancras2
51596 59606 59636 51642 Noted 24/08/78 - on 09.10 Bedford – St. Pancras2
51593 59604 59642 51642 Noted 11/01/79 - on 12.57 St. Pancras – Cricklewood2
51593 59604 59642 51642 Noted 08/02/79 - on 07.32 St. Albans – Cricklewood2
51593 59602 59604 51642 Noted 08/03/79 - on 18.22 Luton – Cricklewood2
51606 59602 59604 51642 Noted 13/03/79 - on 11.15 Luton – Bedford with 51611 + 59595 + 59634 + 516262
51620 59593 59640 51642 Noted 25/05/79 - on 14.00 Bedford – Luton2
51620 59593 59640 51642 Noted 28/05/79 - on 04.30 Bedford – Cricklewood2
51618 59593 59640 51642 Noted 21/06/79 - on 21.15 Luton – Cricklewood2
51618 59593 59640 51642 Noted 23/06/79 - on 20.42 Luton – Cricklewood2
51628 59590 59647 51642 Noted 22/08/79 - on 22.40 Bedford – Cricklewood2
51639 59608 59641 51642 Noted 12/10/79 - on 20.20 Cricklewood – Luton2
51639 59608 59641 51642 Noted 14/10/79 - on 16.20 Bedford – Cricklewood2
51639 59608 59641 51642 Noted 23/10/79 - on 12.03 Luton – Cricklewood2
51639 59612 59646 51642 Noted 03/11/79 - on 23.10 Bedford – Cricklewood2
51639 59612 59646 51642 Noted 24/11/79 - on 19.45 St. Pancras – Bedford2
51598 59610 59625 51642 Noted 24/12/79 - on 13.02 Luton – Cricklewood2
51598 59610 59625 51642 Noted 03/01/80 - on 11.09 Cricklewood – Luton2
51640 59608 59619 51642 Noted 06/06/80 - on 02.50 Bedford – Cricklewood2
51640 59608 59619 51642 Noted 14/06/80 - on 19.40 Bedford – Luton2
51610 59606 59632 51642 Noted 28/06/80 - on 04.25 Bedford – Cricklewood2
51642 59612 59627 51643 Noted 03/07/80 - on 16.05 St. Pancras – Cricklewood2
51610 59606 59632 51642 Noted 05/07/80 - on 23.10 Bedford – Cricklewood2
51610 59606 59632 51642 Noted 08/07/80 - on 12.00 Luton – Cricklewood2
51610 59606 59632 51642 Noted 15/07/80 - on 17.56 Cricklewood – St. Albans2
51637 59640 59606 51642 Noted 26/07/80 - in London St. Pancras
51634 59606 59640 51642 Noted 13/08/80 - on 15.00 Bedford – Luton2
51591 59614 59622 51642 Noted 14/11/80 - on 11.00 Bedford – Luton2
51591 59614 59622 51642 Noted 16/11/80 - on 21.32 Cricklewood – Bedford2
51628 59614 59622 51642 Noted 26/11/80 - on 03.31 Cricklewood – Bedford2
51628 59614 59622 51642 Noted 27/11/80 - on 20.10 Bedford – Cricklewood2
51625 59614 59622 51642 Noted 05/12/80 - on 05.05 Bedford – Cricklewood and 11.39 Cricklewood – St. Pancras2
51627 59614 59622 51642 Noted 20/12/80 - on 10.29 Cricklewood – Luton2
51627 59614 59622 51642 Noted 22/12/80 - on 18.57 St. Albans – Bedford2
51627 59614 59622 51642 Noted 11/01/81 - on 2C08 11.45 Bedford - St Pancras2
51627 59614 59622 51642 Noted 21/01/81 - on 2C32 09.40 Bedford – St Pancras2
51639 59614 59622 51642 Noted 04/02/81 - on 2G31 23.15 St Pancras – Bedford2
51639 59614 59622 51642 Noted 18/02/81 - on 2K05 17.44 St. Pancras – St Albans2
51642 59614 59622 51645 Noted 25/02/81 - on 2C1 14.00 Luton – St. Pancras2
51642 59611 59638 51643 Noted 11/05/81 - on 16.05 St. Pancras – Cricklewood2
51626 59609 59636 51642 Noted 30/05/81 - on 22.45 Luton – Cricklewood2
51626 59609 59636 51642 Noted 02/06/81 - on 14.00 Bedford – St. Pancras and 16.05 St. Pancras – Cricklewood2
51637 59593 59646 51642 Noted 05/10/81 - on 06.15 Bedford – Cricklewood2
51637 59593 59646 51642 Noted 16/10/81 - on 02.30 Bedford – Cricklewood2
51637 59593 59646 51642 Noted 06/11/81 - on 15.39 Cricklewood – St. Pancras2
51608 59596 59636 51642 Noted 24/12/81 - on 12.57 St. Pancras – Cricklewood2
51608 59596 59636 51642 Noted 31/12/81 - in St Pancras
51636 59613 59631 51642 Noted 23/01/82 - on 22.35 Cricklewood – Luton2
51636 59613 59631 51642 Noted 02/02/82 - on 22.34 Cricklewood – Bedford2
51612 59613 59631 51642 Noted 22/02/82 - on 14.00 Bedford – Cricklewood2
51597 59602 59637 51642 Noted 30/04/82 - on 10.09 Cricklewood – Luton2
51603 59602 59637 51642 Noted circa 05/19823
51603 59602 59637 51642 Noted 03/05/82 - on 12.16 Luton – Bedford2
51628 59603 59647 51642 Noted 02/06/82 - on 11.36 Cricklewood – Bedford2
51606 59589 59647 51642 Noted 12/08/82 - on 13.36 Cricklewood – Bedford2
51606 59589 59647 51642 Noted 18/08/82 - on 21.15 Luton – Cricklewood2
51612 59596 59633 51642 Noted 06/09/82 - on 08.16 Bedford – Luton2
51642 59613 59639 51599 Noted circa 10/19823
51599 59613 59639 51642 Noted 28/10/82 - on 13.00 Luton – Cricklewood2
51599 59613 59639 51642 Noted 29/10/82 - on 20.17 Cricklewood – Luton and 23.14 Luton – Bedford2
51599 59613 59639 51642 Noted 31/10/82 - on 16.52 Cricklewood – St. Pancras2
51624 59611 59625 51642 Noted circa 01/19833
51624 59611 51625 51642 Noted 08/01/83 - on 15.24 Luton – Bedford2
51607 59616 59627 51642 Noted 27/02/83 - on 11.07 Cricklewood – Bedford2
51607 59616 59627 51642 Noted 10/03/83 - on 12.39 Cricklewood – St. Pancras2
51607 59616 59627 51642 Noted 26/03/83 - on 05.47 Cricklewood – Bedford2
51607 59616 59627 51642 Noted 31/03/83 - on 19.17 Cricklewood – Luton2
51607 59616 59627 51642 Noted 05/04/83 - on 02.30 Bedford – Cricklewood2
51607 59616 59627 51642 Noted 09/04/83 - on 10.24 Cricklewood – Luton2
51607 59616 59627 51642 Noted 20/04/83 - on 07.30 St. Albans – Cricklewood2
51626 59616 59627 51642 Noted circa 05/19833
51626 59616 59627 51642 Noted 13/05/83 - on 17.33 St. Pancras – Cricklewood2
51626 59616 59627 51642 Noted 14/05/83 - on 20.35 Cricklewood – Luton2
51642 59617 59633 51648 Noted circa 08/19833
51642 51597 Noted circa 01/19843
51597 51642 Noted 11/02/84 - on 12-15 Gospel Oak - Barking
51597 51642 Noted 05/03/84
55974 55984 Noted 23/07/85
914 55974 55984 Listed at Longsight - Summer 1986 - Parcels

Formation Sources
1: Peter Wallwork
2: Phil Shatford
3: Eddie Knorn

Images:

Class 127 DMU at London St Pancras

26th July 1980

M51642 + M59606 + M59640 + M51637 in London St. Pancras on 26/7/1980. John Carter.

Class 127 DMU at St Pancras

circa 1982

A class 127 DMU, with car M51642 nearest the camera, stands at St Pancras station. I would date this to around 1982,as the wires are in place for the new class 317 service,which was delayed for a while due to a BR/ASLEF dispute. Curly42.

Class 127 DMU at Gospel Oak

11th February 1984

Class 127 DMU power twin 51642 + 51597 waits at Gospel Oak with the 12.15 to Barking, 11-2-84. On Tour With the Class 13 Army.

Class 127 DMU at Barking

11th February 1984

Class 127 DMU 51642 + 51597 at Barking with the 13-00 to Gospal Oak, 11-2-84. On Tour With the Class 13 Army.

Class 127 DMU at Preston

8th May 1985

Class 127 parcel unit 55974 + 55984 seen at Preston on 8-5-85. Ian Cuthbertson Collection.

Class 127 DMU at Carnforth

6th October 1985

Set number: 4

55974 and 55984 are led by 55979 with 55969 (out of sight) and are hauling a BG when seen at Carnforth on 6/10/85. Robert Frise.

Class 127 DMU at Birmingham New Street

1986

Set number: 914

Class 127 parcel conversion 55974 (ex-51642) seen in Birmingham New Street station sometime in 1986. Stuart Mackay Collection.

Class 127 DMU at Manchester Victoria

27th February 1986

Set number: 914

I didn't see or photograph many class 127 Diesel Parcel Units but do have this shot of set 914, formed of 55974 + 55984 shortly after it had passed through Manchester Victoria on 27 February 1986. Irritatingly, this one one of a small handful of slides that weren't taken in sun during the whole period I was here, on the platform of the former Exchange Station. A class 120 unit is about to enter the terminus platforms at Victoria and the end of a journey from Blackpool. Peter Tandy.

Class 127 DMU at Doncaster

25th July 1986

ParcelNewspaper Class 127 DMU 55974 + 55974 at Doncaster on 25 July 1986. Keith Miller.


The vehicle is mentioned in the following images:

DMU

Date: 31st December 1981

M51608 + M59596 + M59636 + M51642 in London St.Pancras on December 31, 1981. John Carter.

DMU

Date: 11th February 1984

Class 127 DMU 51597 + 51642 after arriving at Barking on 11-2-84 with the 12-15 ex-Gospel Oak, they will next form the 13.00 to Gospel Oak. On Tour With the Class 13 Army.

DMU

Date: 6th October 1985

Set number: 9

55979 with 55969 (and behind, out of sight are 55974 and 55984 and a BG). Taken at Carnforth on 6/10/85. Robert Frise.

DMU

Date: 14th December 1985

Set number: 4

Class 127 parcel set 4 in Manchester Victoria on 14 December 1985. M55984 still has to have a roller door fitted, M55974 has the experimental roller door at the front of the vehicle. Robert Forsythe.

DMU

Date: 30th March 1986

Set number: 914

Former Bedford-St Pancras Class 127 DMU cars, converted for parcels use with roller shutter doors and numbered M55984 & M55974 (914), were stabled at Croft Street Sidings adjacent to Fylde Junction and the Preston PSB on March 30th 1986. There had been 11 x 2-car parcel units formed in 1985 (sets 910-920) utilising redundant and modified Class 127 DMBS vehicles. Martyn Hilbert.

DMU

Date: 1st April 1989

Set number: 914

Class 127 55984, set number 914, is seen inside the factory at Tyseley while undergoing repairs on 01.04.1989. This car was rebuilt from 51639, from a passenger car into a parcels carrying car, complete with roller doors. These sets normally kept to formation, but 55984's partner 55974 was scrapped early on, and on this day it was partnered with 55971. Andy Cole.