Builder: BR Derby Works
Layout: High Density
Length: 64ft
Coupling Code: Blue Square / Red Triangle
Coupling Type: Screw
Gangway Type: None
Engines: Rolls Royce 238hp
Transmission: Hydraulic
Lot Number: 30521
Diagram: 588
12/09/59 | New to | Chaddesden | - pending allocation |
Dec-59 | Transferred to | 14A (Cricklewood) | |
06/05/73 | Depot code change | CW | |
07/08/83 | Withdrawn from | CW (Cricklewood) | |
16/06/85 | To Parcels Sector at | LO (Longsight) | |
circa Dec-88 | Sector Change to | RPXN | |
15/05/89 | Withdrawn from | LO (Longsight) RPXN |
24th September 1989 - Seen withdrawn at Crewe Basford Hall Yard
51619 - original number
55985 - from May-85 (parcels conversion)
Scrapped by Vic Berry, Leicester
51619 | 59603 | 59633 | 51620 | As delivered to Chaddesden sidings - 12th September 1959 - stabled pending allocation | |||||
51619 | 59610 | 59637 | 51649 | Noted 20/03/71 - at Luton1 | |||||
51613 | 59627 | 59593 | 51619 | Noted 03/09/71 - at St Pancras1 | |||||
51619 | 59616 | 59637 | 51635 | Noted 04/11/78 - on 05.05 Bedford – St. Pancras2 | |||||
51604 | 59597 | 59636 | 51619 | Noted 17/05/79 - on 14.16 Luton – Bedford2 | |||||
51610 | 59594 | 59641 | 51619 | Noted 10/07/79 - on 12.00 Bedford – Luton2 | |||||
51619 | 59593 | 59640 | 51620 | Noted 25/08/79 - on 08.17 Cricklewood – Luton2 | |||||
51619 | 59612 | 59646 | 51621 | Noted 01/10/79 - on 07.32 St. Albans – Cricklewood2 | |||||
51619 | 59612 | 59646 | 51621 | Noted 03/10/79 - on 07.32 St. Albans – Cricklewood2 | |||||
51619 | 59609 | 59631 | 51624 | Noted 16/10/79 - on 23.10 Bedford – Cricklewood2 | |||||
51619 | 59609 | 59631 | 51624 | Noted 17/10/79 - on 06.47 Cricklewood – Bedford2 | |||||
51593 | 59592 | 59644 | 51619 | Noted 21/10/79 - on 05.45 St. Albans – Cricklewood2 | |||||
51613 | 59592 | 59644 | 51619 | Noted 07/11/79 - on 11.00 Bedford – Luton2 | |||||
51613 | 59592 | 59644 | 51619 | Noted 13/11/79 - on 23.10 Bedford – Cricklewood2 | |||||
51613 | 59622 | 59644 | 51619 | Noted 15/11/79 - on 22.40 Bedford – St. Pancras (no TSL)2 | |||||
51613 | 59592 | 59644 | 51619 | Noted 02/12/79 - on 04.08 Cricklewood – Harpenden and 06.25 Harpenden – Hendon2 | |||||
51619 | 59615 | 59616 | 51640 | Noted 29/01/80 - on 12.57 St. Pancras – Cricklewood (Two TSLs)2 | |||||
51619 | 59615 | 59616 | 51640 | Noted 29/01/80 - on a St. Pancras – Bedford service2 | |||||
51619 | 59615 | 59616 | 51640 | Noted 01/02/80 - on 12.03 Luton – Cricklewood (two TSLs)2 | |||||
51619 | 59615 | 59616 | 51640 | Noted 11/02/80 - on 15.35 St. Pancras – Bedford (two TSLs)2 | |||||
51619 | 59602 | 59626 | 51634 | Noted 06/03/80 - on 12.09 Cricklewood – Luton2 | |||||
51619 | 59602 | 59626 | 51634 | Noted 15/03/80 - on 15.10 Bedford – Luton2 | |||||
51619 | 59602 | 59626 | 51634 | Noted 23/03/80 - on 04.35 Bedford – Luton and 12.02 Cricklewood – Bedford2 | |||||
51619 | 59602 | 59626 | 51634 | Noted 25/03/80 - on 16.05 St. Pancras – Cricklewood2 | |||||
51619 | 59602 | 59626 | 51634 | Noted 31/03/80 - on a Bedford – Cricklewood working2 | |||||
51613 | 59602 | 59626 | 51619 | Noted 06/05/80 - on 15.09 Cricklewood – Luton2 | |||||
51613 | 59602 | 59626 | 51619 | Noted 10/05/80 - on 06.28 St. Albans – Cricklewood2 | |||||
51613 | 59602 | 59626 | 51619 | Noted 11/05/80 - on 12.02 Cricklewood – Bedford2 | |||||
51613 | 59602 | 59626 | 51619 | Noted 24/05/80 - on 07.45 Bedford – Cricklewood2 | |||||
51619 | 59608 | 59519 | 51640 | Noted 01/06/80 - on 10.30 Bedford – Cricklewood2 | |||||
51595 | 59607 | 59628 | 51619 | Noted 15/07/80 - on 07.30 St. Albans – Cricklewood2 | |||||
51595 | 59592 | 59628 | 51619 | Noted 22/07/80 - on 23.27 Cricklewood – Bedford2 | |||||
51608 | 59592 | 59628 | 51619 | Noted 15/08/80 - on 17.03 St. Pancras – Cricklewood2 | |||||
51619 | 59631 | 59645 | 51637 | Noted 02/09/80 - on 15.39 Cricklewood – St. Pancras (no TSL)2 | |||||
51619 | 59598 | 59648 | 51630 | Noted 09/09/80 - on 12.00 Luton – Cricklewood2 | |||||
51619 | 59598 | 59648 | 51648 | Noted 11/10/80 - on 01.45 Bedford – Cricklewood2 | |||||
51619 | 59598 | 59648 | 51648 | Noted 21/10/80 - on 17.44 St. Pancras – Cricklewood2 | |||||
51617 | 59598 | 59648 | 51619 | Noted 01/11/80 - on 20.45 Luton – Cricklewood2 | |||||
51612 | 59612 | 59645 | 51619 | Noted 09/02/81 - on 2G10 11.27 St Pancras – Bedford2 | |||||
51612 | 59612 | 59648 | 51619 | Noted 11/03/81 - on 07.47 Luton – St. Albans2 | |||||
51593 | 59612 | 59648 | 51619 | Noted 15/03/81 - on 08.15 Bedford – Cricklewood2 | |||||
51619 | 59612 | 59648 | 51626 | Noted 28/03/81 - on 04.40 Cricklewood – St. Pancras and 05.35 St. Pancras – Bedford2 | |||||
51619 | 59612 | 59648 | 51626 | Noted 09/04/81 - on 11.16 Luton – Bedford2 | |||||
51619 | 59612 | 59648 | 51626 | Noted 13/04/81 - on 14.00 Bedford – Cricklewood2 | |||||
51619 | 59594 | 59640 | 51622 | Noted 09/06/81 - on 19.10 Bedford – Luton2 | |||||
51619 | 59594 | 59640 | 51630 | Noted 21/06/81 - on 10.02 Cricklewood – Mill Hill Broadway2 | |||||
51619 | 59607 | 59631 | 51645 | Noted 05/07/81 - on 09.10 Bedford – Cricklewood2 | |||||
51619 | 59607 | 59631 | 51645 | Noted 19/07/81 - on 06.42 Cricklewood – Bedford2 | |||||
51619 | 59607 | 59631 | 51645 | Noted 23/07/81 - on 16.29 St. Pancras – Luton2 | |||||
51619 | 59607 | 59631 | 51645 | Noted 30/07/81 - on 16.05 St. Pancras – Cricklewood2 | |||||
51619 | 59607 | 59631 | 51645 | Noted 03/08/81 - on 06.15 Bedford – Cricklewood2 | |||||
51615 | 59607 | 59631 | 51619 | Noted 03/09/81 - on 12.16 Luton – Bedford2 | |||||
51615 | 59607 | 59631 | 51619 | Noted 4th September 1981 | |||||
51615 | 59607 | 59631 | 51619 | Noted 07/09/81 - on 17.59 Cricklewood – St. Pancras2 | |||||
51608 | 59597 | 59638 | 51619 | Noted 08/10/81 - on 13.39 Cricklewood – St. Pancras and 14.27 St. Pancras – Bedford2 | |||||
51619 | 59594 | 59644 | 51623 | Noted 24/02/82 - on 15.00 Luton - Cricklewood2 | |||||
51593 | 59590 | 59633 | 51619 | Noted 18/04/82 - on 17.32 Cricklewood – St. Pancras2 | |||||
51595 | 59609 | 59621 | 51619 | Noted 12/05/82 - on 06.15 Bedford – Luton2 | |||||
51595 | 59609 | 59621 | 51619 | Noted 16/05/82 - on 12.02 Cricklewood – Bedford2 | |||||
51599 | 59594 | 59629 | 51619 | Noted 24/08/82 - on 01.45 Bedford – Cricklewood2 | |||||
51606 | 59594 | 59640 | 51619 | Noted 22/09/82 - on 09.23 Luton – Bedford2 | |||||
51606 | 59594 | 59640 | 51619 | Noted 28/09/82 - on 15.00 Bedford – Luton2 | |||||
51619 | 59594 | 59640 | 51635 | Noted circa 10/19823 | |||||
51619 | 59594 | 59632 | 51635 | Noted 26/10/82 - on 13.00 Luton – Cricklewood2 | |||||
51619 | 59594 | 59632 | 51635 | Noted 27/10/82 - on 20.17 Cricklewood – Luton2 | |||||
51611 | 59613 | 59639 | 51619 | Noted circa 11/19823 | |||||
51619 | 59594 | 59632 | 51635 | Noted 01/11/82 - on 14.37 Luton – Cricklewood2 | |||||
51616 | 59592 | 59640 | 51619 | Noted 09/11/82 - on 16.20 St. Pancras – Luton and 17.25 Luton – St. Pancras2 | |||||
51616 | 59592 | 59640 | 51619 | Noted 11/11/82 - on 15.00 Luton – St. Pancras, 16.40 St. Pancras – Bedford and 21.07 Cricklewood – Luton2 | |||||
51616 | 59592 | 59640 | 51619 | Noted 13/11/82 - on 18.15 Kentish Town – St. Pancras2 | |||||
51611 | 59613 | 59639 | 51619 | Noted 26/11/82 - on 07.17 Cricklewood – Bedford and 11.07 Cricklewood – Bedford2 | |||||
51611 | 59613 | 59639 | 51619 | Noted 01/12/82 - on 12.00 Luton – Cricklewood2 | |||||
51611 | 59613 | 59639 | 51619 | Noted 10/12/82 - on 17.33 St. Pancras – Cricklewood2 | |||||
51615 | 59609 | 59646 | 51619 | Noted 29/12/82 - on 15.00 St. Pancras – Cricklewood2 | |||||
51615 | 59609 | 59646 | 51619 | Noted circa 01/19833 | |||||
51615 | 59609 | 59646 | 51619 | Noted 07/01/83 - on 04.25 Bedford – Cricklewood2 | |||||
51615 | 59609 | 59642 | 51619 | Noted 19/01/83 - on 15.39 Cricklewood – St. Pancras2 | |||||
51619 | 59597 | 59619 | 51636 | Noted 15/04/83 - on 16.05 St. Pancras – Cricklewood2 | |||||
51619 | 59597 | 59619 | 51636 | Noted 19/04/83 - on 07.41 Elstree – Cricklewood2 | |||||
51619 | 59597 | 59619 | 51636 | Noted 21/04/83 - on 07.30 St. Albans – Cricklewood2 | |||||
51619 | 59597 | 59619 | 51645 | Noted 05/05/83 - on 07.49 St. Albans – Cricklewood2 | |||||
51619 | 59627 | 59633 | 51625 | Noted circa 07/19833 | |||||
915 | 55975 | 55985 | Listed at Longsight - Summer 1986 - Parcels - 55975 was temporarily replaced by 54052. | ||||||
915 | 55975 | 55985 | Noted 24/07/1986 - at Crewe4 | ||||||
915 | 55975 | 55985 | Noted 13/05/89 - with set 920 (55966 + 55967) at Northampton |
Formation Sources
1: Leonard Rogers
2: Phil Shatford
3: Eddie Knorn
4: Robert Chilton
A class 127 DMU led by M51619 arrives in Platform 1 at Bedford with a service from St Pancras, sometime in the week 4th-8th July 1983. John Crooks.
Class 127 55985, set number 915, is seen at Tyseley on 03.05.1986 unusually coupled with 54052, and not it's usual partner 55975. 55985 was converted from 51619. Andy Cole.
Seen at Buxton on 3rd October 1986 in what is now in its second role, but originally built as 4 car units is this 1959 Derby Suburban now a Longsight allocated class 127 dmu set 915, 55985 (51619) + 55984 (51639). From new these units were almost exclusively used on the London St Pancras - Bedford services as 4-car units before being displaced in June 1983, in 1985 22 redundant power cars which had been stored at Carlisle were rebuilt to form 11 two car parcels units, car A was for Express Parcels and car B was for Newspapers, they lasted in service until 1989. Andrew J Crowther.
Class 127 DMU set 915 (55985 and presumably 55975) stabled in the up side parcels platform at Cardiff Central on 18 March 1989. Robert Thomas.
Class 101 54052 is seen at Tyseley unusually coupled to Parcels car 55985 on 03.05.1986. These Parcels cars usually travelled in semi-permanent pairs. Andy Cole.
Class 127 DPU 55984, set 914 presumably paired with 55985, at Crewe on 20 August 1986. Dave Warby.
At approx 1500hrs on Saturday 13th May 1989 sets 915 (55975 + 55985) and 920 (55966 + 55967) creep slowly up the centre Road at Northampton Station. Their destination unknown, by 1100hrs the following Day all 4 cars were tucked up inside the DMU Shed at Manchester's Longsight Depot. AndrewHA.
On Saturday 13th May 1989 sets 915 (furthest, 55975 + 55985) and 920 (55966 + 55967) pass up the centre Road at Northampton Station. AndrewHA.
ADB977191, 915 M55975 + M55985, M55969+M55968, 914 M55980 + M55984 and 911 M55970 + M55971 at Crewe Basford Hall on 24-9-89. Kevin Dowd.